| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bhuj | First | 17.10 | 0 | |
| 2 | Anjar | 17.40 | 17.42 | 42 | |
| 3 | Gandhidham Jn | 18.10 | 18.20 | 58 | |
| 4 | Bhachau | 19.00 | 19.02 | 95 | |
| 5 | Bhabhar | 21.09 | 21.11 | 270 | |
| 6 | Bhildi Jn | 21.51 | 21.53 | 314 | |
| 7 | Palanpur Jn | 23.07 | 23.12 | 359 | |
| 8 | Abu Road | 00.01 | 00.11 | 412 | |
| 9 | Pindwara | 00.43 | 00.45 | 455 | |
| 10 | Falna | 01.23 | 01.25 | 510 | |
| 11 | Marwar Jn | 02.20 | 02.25 | 577 | |
| 12 | Beawar | 03.30 | 03.32 | 664 | |
| 13 | Ajmer Jn | 04.25 | 04.35 | 717 | |
| 14 | Kishangarh | 05.03 | 05.05 | 742 | |
| 15 | Jaipur | 06.45 | 06.55 | 851 | |
| 16 | Alwar Jn | 09.37 | 09.40 | 1002 | |
| 17 | Rewari | 10.58 | 11.00 | 1076 | |
| 18 | Gurgaon | 11.33 | 11.35 | 1128 | |
| 19 | Delhi Cantt | 11.57 | 11.59 | 1144 | |
| 20 | Delhi S Rohilla | 12.30 | Last | 1154 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |