Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Ratlam Jn (PQ) | First | 17.25 | 0 | |
2 | Barnagar | 17.53 | 17.55 | 48 | |
3 | Fatehabad Chandrawati Ganj Jn | 18.21 | 18.23 | 80 | |
4 | Indore Jn Bg (RL) | 19.25 | 19.50 | 119 | 1 |
5 | Dewas | 20.28 | 20.30 | 158 | |
6 | Ujjain Jn | 21.40 | 21.55 | 198 | |
7 | Maksi | 23.18 | 23.20 | 239 | |
8 | Sarangpur | 00.06 | 00.08 | 295 | |
9 | Pachora Road | 00.32 | 00.34 | 326 | |
10 | Biyavra Rajgarh | 00.58 | 01.00 | 356 | |
11 | Chachaura Binaganj | 01.23 | 01.25 | 386 | 1 |
12 | Ruthiyai | 02.08 | 02.10 | 433 | |
13 | Guna | 02.35 | 02.45 | 453 | |
14 | Miyana | 03.12 | 03.14 | 485 | |
15 | Badarwas | 03.29 | 03.31 | 503 | 1 |
16 | Kolaras | 03.51 | 03.53 | 530 | |
17 | Shivpuri | 04.11 | 04.13 | 555 | 1 |
18 | Gwalior Jn | 07.37 | 07.42 | 681 | 4 |
19 | Sanichara | 07.59 | 08.01 | 699 | 1 |
20 | Malanpur | 08.11 | 08.13 | 706 | |
21 | Gohad Road | 08.28 | 08.30 | 723 | 1 |
22 | Soni | 08.54 | 08.56 | 739 | 1 |
23 | Bhind | 09.50 | Last | 763 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |