Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | C Shivaji Maharaj T | First | 12.45 | 0 | |
2 | Dadar | 12.52 | 12.55 | 9 | |
3 | Thane | 13.18 | 13.20 | 34 | |
4 | Kalyan Jn | 13.37 | 13.40 | 54 | |
5 | Karjat | 14.20 | 14.25 | 100 | |
6 | Lonavla (PQ) | 15.08 | 15.10 | 128 | |
7 | Khadki | 15.54 | 15.55 | 186 | |
8 | Pune Jn (RL) | 16.20 | 16.25 | 192 | |
9 | Daund Jn | 17.30 | 17.35 | 268 | |
10 | Kurduvadi | 18.53 | 18.55 | 377 | |
11 | Solapur Jn (RL) | 19.55 | 20.00 | 455 | |
12 | Kalaburagi | 21.22 | 21.25 | 568 | |
13 | Wadi | 22.30 | 22.35 | 605 | |
14 | Yadgir | 23.04 | 23.05 | 644 | |
15 | Raichur | 00.03 | 00.05 | 713 | |
16 | Manthralayam Road | 00.29 | 00.30 | 741 | |
17 | Adoni | 00.59 | 01.00 | 782 | |
18 | Guntakal Jn | 02.05 | 02.10 | 833 | |
19 | Gooty Jn | 02.49 | 02.50 | 862 | |
20 | Tadipatri | 03.34 | 03.35 | 910 | |
21 | Yerraguntla | 04.34 | 04.35 | 979 | |
22 | Cuddapah | 05.03 | 05.05 | 1018 | |
23 | Razampeta | 05.59 | 06.00 | 1069 | |
24 | Renigunta Jn | 07.40 | 07.45 | 1143 | |
25 | Puttur | 08.08 | 08.10 | 1169 | |
26 | Tiruttani | 08.38 | 08.40 | 1201 | |
27 | Arakkonam | 09.03 | 09.05 | 1215 | |
28 | Tiruvallur | 09.33 | 09.35 | 1242 | |
29 | Perambur (Chennai) | 10.00 | 10.02 | 1278 | |
30 | Mgr Chennai Ctr | 10.45 | Last | 1284 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |