Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Howrah Jn | First | 23.25 | 0 | |
2 | Barddhaman | 00.29 | 00.31 | 95 | |
3 | Asansol Jn | 02.05 | 02.09 | 200 | |
4 | Dhanbad Jn (RL) | 03.20 | 03.25 | 259 | |
5 | Parasnath | 04.00 | 04.02 | 306 | |
6 | Koderma | 04.52 | 04.54 | 382 | |
7 | Gaya Jn (RL) | 06.25 | 06.30 | 458 | |
8 | Anugrah Narayan Road | 07.18 | 07.20 | 526 | |
9 | Dehri On Son | 07.38 | 07.40 | 543 | |
10 | Sasaram | 07.56 | 07.58 | 561 | |
11 | Bhabua Road | 08.36 | 08.38 | 608 | |
12 | Dd Upadhyaya Jn (RL) | 09.45 | 09.55 | 661 | |
13 | Mirzapur | 10.53 | 10.55 | 724 | |
14 | Prayagraj Jn. (RL) | 12.15 | 12.20 | 813 | |
15 | Fatehpur | 13.30 | 13.32 | 930 | |
16 | Kanpur Central (RL) | 14.50 | 14.55 | 1008 | |
17 | Etawah | 16.25 | 16.27 | 1147 | |
18 | Tundla Jn | 18.30 | 18.35 | 1239 | |
19 | Agra Fort (RL) | 19.20 | 19.30 | 1262 | |
20 | Achhnera Jn | 20.12 | 20.14 | 1288 | |
21 | Bharatpur Jn | 20.42 | 20.44 | 1315 | |
22 | Jaipur (RL) | 23.55 | 00.05 | 1503 | |
23 | Nawa City | 01.36 | 01.38 | 1593 | |
24 | Kuchaman City | 01.53 | 01.55 | 1608 | |
25 | Makrana Jn | 02.00 | 02.03 | 1622 | |
26 | Degana Jn | 02.34 | 02.37 | 1666 | |
27 | Merta Road Jn | 03.10 | 03.15 | 1711 | |
28 | Nagaur | 03.54 | 03.59 | 1769 | |
29 | Nokha | 04.41 | 04.43 | 1820 | |
30 | Deshnoke | 05.05 | 05.07 | 1852 | |
31 | Bikaner Jn | 06.15 | Last | 1884 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |