Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Patliputra | First | 20.15 | 0 | |
2 | Danapur | 20.30 | 20.32 | 6 | 4 |
3 | Dd Upadhyaya Jn | 23.45 | 23.55 | 208 | |
4 | Mirzapur (PQ) | 00.55 | 01.00 | 271 | 3 |
5 | Prayagrajcheoki | 02.05 | 02.10 | 352 | |
6 | Satna | 05.10 | 05.15 | 521 | 1 |
7 | Katni | 06.30 | 06.35 | 620 | 5 |
8 | Jabalpur (RL) | 08.00 | 08.10 | 710 | 1 |
9 | Itarsi Jn | 12.25 | 12.35 | 956 | |
10 | Betul | 14.26 | 14.28 | 1062 | 1 |
11 | Nagpur (RL) | 17.15 | 17.20 | 1253 | 2 |
12 | Chandrapur Maharashtra | 19.43 | 19.45 | 1450 | |
13 | Balharshah | 21.10 | 21.15 | 1464 | |
14 | Sirpur Kaghaznagar | 22.09 | 22.10 | 1534 | 2 |
15 | Ramagundam | 23.04 | 23.05 | 1605 | 2 |
16 | Warangal | 00.08 | 00.10 | 1706 | 1 |
17 | Khammam | 01.49 | 01.50 | 1814 | 1 |
18 | Vijayawada Jn | 03.45 | 03.55 | 1914 | |
19 | Ongole | 06.04 | 06.05 | 2052 | 3 |
20 | Nellore | 07.38 | 07.40 | 2168 | 3 |
21 | Gudur Jn | 08.18 | 08.20 | 2206 | 1 |
22 | Perambur (Chennai) | 10.30 | 10.35 | 2343 | |
23 | Arakkonam | 11.23 | 11.25 | 2406 | 1 |
24 | Katpadi Jn | 12.15 | 12.25 | 2467 | 1 |
25 | Jolarpettai | 13.35 | 13.55 | 2551 | |
26 | Krishnarajapurm | 15.58 | 16.00 | 2685 | |
27 | Smvt Bengaluru | 16.35 | Last | 2690 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |