Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Tirunelveli (PQ) | First | 01.25 | 0 | 2 |
2 | Nagercoil Town | 02.41 | 02.43 | 79 | 1 |
3 | Thiruvananthapuram Central | 04.20 | 04.25 | 145 | 2 |
4 | Kollam Jn | 05.25 | 05.28 | 209 | 2 |
5 | Kayankulam | 06.07 | 06.09 | 250 | 1 |
6 | Alleppey | 06.57 | 07.00 | 294 | 2 |
7 | Ernakulam Jn | 08.15 | 08.20 | 350 | 1 |
8 | Aluva (Alwaye) | 08.40 | 08.42 | 370 | 3 |
9 | Thrisur | 09.37 | 09.40 | 424 | 2 |
10 | Palakkad | 11.12 | 11.15 | 501 | |
11 | Coimbatore Jn (RL) | 13.10 | 13.15 | 556 | 4 |
12 | Tiruppur | 13.55 | 14.00 | 606 | 2 |
13 | Erode Jn | 14.55 | 15.05 | 656 | 1 |
14 | Salem Jn | 16.00 | 16.05 | 719 | 5 |
15 | Jolarpettai | 17.58 | 18.00 | 839 | |
16 | Katpadi Jn | 19.10 | 19.15 | 923 | 3 |
17 | Renigunta Jn (RL) | 21.15 | 21.20 | 1056 | |
18 | Vijayawada Jn | 03.15 | 03.25 | 1432 | |
19 | Warangal | 06.18 | 06.20 | 1639 | 2 |
20 | Balharshah | 10.25 | 10.30 | 1881 | |
21 | Chandrapur Maharashtra | 10.43 | 10.45 | 1895 | |
22 | Nagpur | 14.05 | 14.10 | 2092 | 4 |
23 | Bhandara Road | 15.22 | 15.24 | 2155 | |
24 | Tumsar Road | 15.39 | 15.41 | 2173 | |
25 | Gondia Jn | 16.26 | 16.28 | 2222 | 4 |
26 | Dongargarh | 17.28 | 17.30 | 2295 | |
27 | Raj Nandgaon | 17.52 | 17.54 | 2327 | |
28 | Durg | 18.50 | 18.55 | 2358 | 3 |
29 | Raipur Jn | 19.30 | 19.35 | 2394 | |
30 | Bhatapara | 20.23 | 20.25 | 2458 | |
31 | Bilaspur Jn | 21.35 | Last | 2505 | 8 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |