Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Shalimar | First | 20.00 | 0 | 2 |
2 | Santragachi Jn | 20.15 | 20.17 | 6 | 2 |
3 | Kharagpur Jn | 21.40 | 21.45 | 113 | 3 |
4 | Tatanagar Jn | 23.45 | 23.50 | 248 | 3 |
5 | Chakradharpur (PQ) | 00.35 | 00.42 | 310 | 1 |
6 | Rourkela | 02.03 | 02.08 | 411 | 2 |
7 | Jharsuguda Jn | 03.53 | 03.55 | 512 | 2 |
8 | Raigarh | 04.52 | 04.57 | 584 | 2 |
9 | Champa | 06.00 | 06.05 | 663 | 2 |
10 | Bilaspur Jn (RL) | 07.05 | 07.20 | 717 | 3 |
11 | Pendra Road | 08.59 | 09.01 | 820 | |
12 | Anuppur Jn | 09.51 | 09.56 | 870 | 4 |
13 | Shahdol | 10.32 | 10.37 | 911 | 2 |
14 | Katni Murwara | 13.20 | 13.30 | 1036 | 2 |
15 | Damoh | 14.48 | 14.50 | 1145 | 1 |
16 | Saugor | 15.55 | 16.00 | 1223 | 1 |
17 | Bina Jn | 17.35 | 17.40 | 1297 | 2 |
18 | Vidisha | 18.32 | 18.34 | 1382 | 2 |
19 | S Hirdaramnagar (Bhopal) | 20.05 | 20.10 | 1444 | |
20 | Shujalpur | 20.57 | 20.59 | 1514 | |
21 | Ujjain Jn | 23.05 | 23.10 | 1618 | |
22 | Nagda Jn | 00.05 | 00.07 | 1672 | |
23 | Ratlam Jn | 00.45 | 00.50 | 1714 | 4 |
24 | Chhayapuri (Vadodara) | 04.38 | 04.43 | 1968 | |
25 | Anand Jn | 06.17 | 06.19 | 2000 | 2 |
26 | Ahmedabad Jn | 07.55 | 08.05 | 2064 | |
27 | Dhrangandhra | 09.55 | 09.57 | 2194 | |
28 | Samakhiali Jn | 11.51 | 11.53 | 2311 | 1 |
29 | Bhachau | 12.09 | 12.11 | 2327 | 1 |
30 | Gandhidham Jn | 12.55 | 13.15 | 2364 | 1 |
31 | Adipur | 13.27 | 13.29 | 2372 | |
32 | Bhuj | 14.45 | Last | 2421 | 1 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |