| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Visakhapatnam | First | 08.20 | 0 | 7 |
| 2 | Vizianagram Jn | 09.10 | 09.15 | 61 | 5 |
| 3 | Bobbili Jn | 09.58 | 10.00 | 115 | 1 |
| 4 | Parvatipuram | 10.23 | 10.25 | 139 | 1 |
| 5 | Rayagada | 11.10 | 11.15 | 185 | 1 |
| 6 | Muniguda | 12.00 | 12.02 | 239 | |
| 7 | Kesinga | 13.00 | 13.02 | 312 | 1 |
| 8 | Titlagarh | 13.35 | 13.45 | 325 | |
| 9 | Kantabanji | 14.20 | 14.30 | 358 | 1 |
| 10 | Khariar Road | 15.20 | 15.22 | 423 | |
| 11 | Bagbahra | 15.40 | 15.42 | 443 | |
| 12 | Mahasamund | 16.13 | 16.15 | 474 | |
| 13 | Raipur Jn (RL) | 18.30 | 18.40 | 528 | 3,4 |
| 14 | Durg | 19.30 | 19.35 | 565 | |
| 15 | Gondia Jn | 21.18 | 21.20 | 700 | 3 |
| 16 | Nagpur | 00.01 | 00.05 | 830 | 4 |
| 17 | Wardha Jn | 01.03 | 01.05 | 909 | |
| 18 | Badnera Jn | 02.37 | 02.40 | 1004 | 1 |
| 19 | Akola Jn | 03.32 | 03.35 | 1083 | 1 |
| 20 | Bhusaval Jn | 05.35 | 05.40 | 1222 | 6 |
| 21 | Manmad Jn | 08.10 | 08.12 | 1406 | 3 |
| 22 | Nasik Road | 09.10 | 09.15 | 1479 | 3 |
| 23 | Kalyan Jn | 11.52 | 11.55 | 1613 | 6 |
| 24 | Lokmanyatilak | 13.00 | Last | 1651 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |