Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Mgr Chennai Ctr | First | 16.25 | 0 | |
2 | Sullurupeta (PQ) | 17.38 | 17.40 | 83 | 1 |
3 | Nayudupeta | 18.03 | 18.05 | 110 | 1 |
4 | Gudur Jn | 18.54 | 18.55 | 138 | 2 |
5 | Nellore | 19.29 | 19.30 | 176 | 2 |
6 | Ongole | 21.09 | 21.10 | 292 | 1 |
7 | Tenali Jn | 22.43 | 22.45 | 399 | |
8 | Vijayawada Jn | 23.25 | 23.35 | 431 | |
9 | Eluru | 00.34 | 00.35 | 490 | 2 |
10 | Rajamundry | 01.58 | 02.00 | 580 | |
11 | Samalkot Jn | 02.49 | 02.50 | 630 | |
12 | Visakhapatnam | 05.40 | 06.00 | 780 | 3 |
13 | Vizianagram Jn | 06.55 | 07.00 | 841 | |
14 | Srikakulam Road | 07.38 | 07.40 | 910 | |
15 | Palasa | 09.03 | 09.05 | 983 | |
16 | Sompeta | 09.29 | 09.31 | 1015 | |
17 | Brahmapur | 09.59 | 10.04 | 1057 | 1 |
18 | Chatrapur | 10.23 | 10.25 | 1079 | |
19 | Balugaon | 11.05 | 11.07 | 1133 | |
20 | Khurda Road Jn | 12.23 | 12.43 | 1204 | 3 |
21 | Puri | 13.45 | Last | 1247 | 1,3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |