Train Route

22961 HAPA INTERCITY Route

Train is not in operation currently
StationArrDepDist.PF
Coach Composition (Historic data)
2A
GS
UR
UR
UR
2S
D5
D4
D3
D2
D1
C3
C2
C1
UR
2S
2S
2S
UR
2S
2S
GS

1 2 3     4 5 6
12 11 10     9 8 7
13 14 15     16 17 18
24 23 22     21 20 19
25 26 27     28 29 30
36 35 34     33 32 31
37 38 39     40 41 42
48 47 46     45 44 43
49 50 51     52 53 54
60 59 58     57 56 55
61 62 63     64 65 66
72 71 70     69 68 67
73 74 75     76 77 78
84 83 82     81 80 79
85 86 87     88 89 90
96 95 94     93 92 91
97 98 99     100 101 102
108 107 106     105 104 103
2S
Second Sitting
सेकंड सिटींग
Aisle
गलियारा
Middle
मध्य
Window
खिड़की
1 2     3 4 5
7     8 9 10
11 12     13 14 15
16 17     18 19 20
21 22     23 24 25
26 27     28 29 30
31 2     33 34 35
36 37     38 39 40
41 42     43 44 45
46 47     48 44 50
51 52     53 54 55
56 57     58 59 60
61 62     63 64 65
66 67     68 69 70
71 72     73 74 75
CC
Shatabdi
शताब्दी
Aisle
गलियारा
Middle
मध्य
Window
खिड़की

Abount Train 22961 HAPA INTERCITY

22961 HAPA INTERCITY, SURAT to HAPA runs , has classes CC 2S GN. Pantry is not available. Fare does not include food cost. Total travel time of the train is 9 hr, 45 min. Average speed is 0 km/hr. Advance reservation period (ARP) is 120 days. 22961 HAPA INTERCITY is owned by Western Railway (WR). Its rake is shared with 12935-12936, 22959-22960, . Superfast fare is applicable.22961 HAPA INTERCITY category type is Intercity Express. It is a Broad Gauge train.