| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Itwari (Nagpur) | First | 21.15 | 0 | 6 |
| 2 | Kalumna | 21.21 | 21.23 | 3 | |
| 3 | Kamptee | 21.30 | 21.35 | 11 | 1 |
| 4 | Kanhan Jn | 21.44 | 21.46 | 16 | 1 |
| 5 | Salwa | 21.53 | 21.55 | 21 | |
| 6 | Chacher | 22.01 | 22.03 | 28 | |
| 7 | Tharsa | 22.10 | 22.12 | 34 | |
| 8 | Rewral | 22.18 | 22.20 | 40 | |
| 9 | Khat | 22.27 | 22.29 | 49 | |
| 10 | Bhandara Road | 22.37 | 22.39 | 59 | |
| 11 | Tumsar Road | 22.56 | 23.01 | 77 | |
| 12 | Mundikota | 23.07 | 23.09 | 87 | |
| 13 | Tirora | 23.20 | 23.22 | 97 | |
| 14 | Kachewani | 23.29 | 23.31 | 104 | |
| 15 | Gangajhari | 23.40 | 23.42 | 112 | |
| 16 | Gondia Jn | 00.25 | 00.35 | 127 | 4 |
| 17 | Gudma | 00.42 | 00.44 | 139 | |
| 18 | Amgaon | 00.53 | 00.55 | 149 | |
| 19 | Salekasa | 01.07 | 01.09 | 164 | |
| 20 | Darekasa | 01.22 | 01.24 | 175 | |
| 21 | Bortalao | 01.31 | 01.33 | 183 | |
| 22 | Paniajob | 01.43 | 01.45 | 192 | |
| 23 | Dongargarh | 02.03 | 02.13 | 200 | |
| 24 | Jatkanhar | 02.18 | 02.19 | 206 | |
| 25 | Musra | 02.25 | 02.27 | 213 | |
| 26 | Raj Nandgaon | 02.44 | 02.49 | 231 | |
| 27 | Murhipar | 02.58 | 03.00 | 246 | |
| 28 | Durg | 03.45 | 03.50 | 262 | 3 |
| 29 | Bhilainagar | 03.56 | 03.57 | 267 | 5 |
| 30 | Bhilai Power House | 04.02 | 04.03 | 271 | |
| 31 | Bhilai | 04.08 | 04.10 | 276 | |
| 32 | Devbaloda Charoda | 04.15 | 04.16 | 279 | |
| 33 | Kumhari | 04.28 | 04.30 | 286 | |
| 34 | Raipur Jn | 05.05 | 05.25 | 299 | |
| 35 | Wrs H | 05.28 | 05.30 | 301 | |
| 36 | Urkura | 05.37 | 05.39 | 304 | |
| 37 | Mandhar | 05.46 | 05.47 | 311 | |
| 38 | Silyari | 05.57 | 05.58 | 322 | |
| 39 | Baikunth | 06.05 | 06.07 | 332 | |
| 40 | Tilda | 06.13 | 06.15 | 337 | |
| 41 | Hathbandh | 06.25 | 06.27 | 348 | |
| 42 | Bhatapara | 06.38 | 06.40 | 363 | |
| 43 | Nipania | 06.52 | 06.53 | 377 | |
| 44 | Dagori | 07.02 | 07.03 | 386 | |
| 45 | Belha | 07.08 | 07.10 | 393 | |
| 46 | Chakarbhatha | 07.16 | 07.18 | 399 | |
| 47 | Dadhapara | 07.31 | 07.32 | 402 | |
| 48 | Bilaspur Jn | 08.25 | 08.40 | 409 | 2 |
| 49 | Gatora | 08.49 | 08.51 | 415 | |
| 50 | Jairamnagar | 08.58 | 09.00 | 423 | |
| 51 | Kotmi Sonar H | 09.06 | 09.08 | 430 | |
| 52 | Akaltara | 09.15 | 09.17 | 436 | |
| 53 | Kapan H | 09.25 | 09.27 | 444 | 1 |
| 54 | Janjgir Naila | 09.33 | 09.35 | 451 | |
| 55 | Champa | 09.49 | 09.54 | 462 | |
| 56 | Saragaon Road | 10.00 | 10.01 | 472 | 1 |
| 57 | Baradwar | 10.07 | 10.09 | 477 | |
| 58 | Jetha H | 10.17 | 10.18 | 485 | |
| 59 | Sakti | 10.24 | 10.29 | 492 | |
| 60 | Jharradih | 10.40 | 10.42 | 502 | |
| 61 | Kharsia | 10.48 | 10.50 | 508 | |
| 62 | Robertson | 10.59 | 11.01 | 516 | |
| 63 | Bhupadeopur | 11.11 | 11.13 | 525 | |
| 64 | Kirodimalnagar | 11.20 | 11.22 | 535 | |
| 65 | Raigarh | 11.35 | 11.40 | 542 | |
| 66 | Kotarlia | 11.46 | 11.48 | 552 | |
| 67 | Jamga | 11.55 | 11.57 | 560 | |
| 68 | Daghora | 12.07 | 12.09 | 572 | |
| 69 | Himgir | 12.17 | 12.19 | 579 | |
| 70 | Belpahar | 12.29 | 12.31 | 593 | |
| 71 | Brajarajnagar | 12.39 | 12.41 | 602 | |
| 72 | Ib | 12.54 | 12.56 | 604 | |
| 73 | Jharsuguda Jn | 14.30 | 14.40 | 613 | |
| 74 | Dhutra | 14.50 | 14.51 | 622 | |
| 75 | Panpali Ph | 14.58 | 14.59 | 628 | |
| 76 | Bagdihi | 15.06 | 15.07 | 634 | |
| 77 | Dharuadihi | 15.14 | 15.15 | 640 | |
| 78 | Bamra | 15.27 | 15.28 | 650 | |
| 79 | Tangarmunda Bh | 15.40 | 15.41 | 658 | |
| 80 | Garpos | 15.50 | 15.51 | 666 | |
| 81 | Sogora | 15.56 | 15.57 | 671 | |
| 82 | Sonakhan | 16.07 | 16.08 | 677 | |
| 83 | Rajgangpur | 16.17 | 16.18 | 685 | |
| 84 | Kansbahal | 16.29 | 16.30 | 694 | |
| 85 | Kalunga | 16.38 | 16.39 | 701 | |
| 86 | Panposh | 16.49 | 16.50 | 709 | |
| 87 | Rourkela | 17.15 | 18.15 | 715 | 4 |
| 88 | Bondamunda Jn | 18.32 | 18.33 | 722 | |
| 89 | Bisra | 18.44 | 18.45 | 729 | |
| 90 | Bhalulata | 18.52 | 18.53 | 736 | |
| 91 | Jaraikela | 19.01 | 19.02 | 743 | |
| 92 | Manoharpur | 19.18 | 19.19 | 755 | |
| 93 | Posoita | 19.35 | 19.36 | 766 | |
| 94 | Derowan P H | 19.44 | 19.45 | 772 | |
| 95 | Goilkera | 20.02 | 20.03 | 782 | |
| 96 | Tunia | 20.11 | 20.12 | 790 | |
| 97 | Sonua | 20.21 | 20.22 | 795 | |
| 98 | Lotapahar | 20.34 | 20.35 | 806 | |
| 99 | Chakradharpur | 20.55 | 21.25 | 816 | |
| 100 | Barabambo | 21.37 | 21.38 | 826 | |
| 101 | Rajkharsawan Jn | 21.49 | 21.50 | 836 | |
| 102 | Mahali Marup | 21.59 | 22.00 | 843 | |
| 103 | Sini Jn | 22.14 | 22.15 | 851 | 2 |
| 104 | Birbans | 22.24 | 22.25 | 858 | |
| 105 | Gamharia | 22.44 | 22.45 | 867 | 2 |
| 106 | Adityapur | 23.04 | 23.05 | 874 | 2 |
| 107 | Tatanagar Jn | 00.15 | Last | 878 | 2 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |