| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bhopal Jn | First | 06.20 | 0 | |
| 2 | S Hirdaramnagar (Bhopal) | 06.48 | 06.50 | 13 | |
| 3 | Bakanian Bhaunri | 06.54 | 06.55 | 21 | |
| 4 | Phanda | 06.59 | 07.00 | 29 | |
| 5 | Pachawan | 07.08 | 07.09 | 36 | |
| 6 | Sehore | 07.16 | 07.18 | 41 | 1 |
| 7 | Baktal | 07.30 | 07.31 | 50 | 1 |
| 8 | Parbati | 07.36 | 07.37 | 55 | |
| 9 | Jabri | 07.46 | 07.47 | 63 | 1 |
| 10 | Kalapipal | 07.54 | 07.56 | 70 | |
| 11 | Chakrod | 08.05 | 08.06 | 76 | |
| 12 | Shujalpur | 08.14 | 08.16 | 83 | |
| 13 | Mohammadkhera | 08.25 | 08.26 | 89 | |
| 14 | Akodia | 08.34 | 08.35 | 96 | |
| 15 | Bolai | 08.49 | 08.50 | 108 | |
| 16 | Kali Sindh | 08.57 | 08.58 | 114 | |
| 17 | Kisoni | 09.06 | 09.07 | 121 | |
| 18 | Berchha | 09.14 | 09.16 | 126 | 2 |
| 19 | Pir Umrod | 09.28 | 09.29 | 138 | |
| 20 | Maksi | 09.38 | 09.40 | 145 | |
| 21 | Tarana Road | 09.48 | 09.49 | 155 | |
| 22 | Tajpur | 10.02 | 10.03 | 171 | |
| 23 | Pingleswar | 10.10 | 10.11 | 177 | |
| 24 | Ujjain Jn | 11.00 | Last | 186 | 5 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |