| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Yasvantpur Jn | First | 11.30 | 0 | 1 |
| 2 | Tumkur | 12.23 | 12.25 | 65 | |
| 3 | Arsikere Jn | 13.30 | 13.35 | 161 | |
| 4 | Chikjajur Jn | 14.57 | 14.58 | 274 | |
| 5 | Chitradurg | 15.44 | 15.45 | 308 | 1 |
| 6 | Bellary Jn | 18.53 | 18.55 | 459 | 2 |
| 7 | Guntakal Jn | 20.05 | 20.25 | 509 | |
| 8 | Manthralayam Road | 21.37 | 21.52 | 602 | 2 |
| 9 | Raichur | 22.25 | 22.26 | 630 | |
| 10 | Yadgir | 23.21 | 23.22 | 699 | |
| 11 | Secunderabad Jn (RL) | 04.00 | 04.10 | 921 | |
| 12 | Kazipet Jn | 06.50 | 06.51 | 1053 | |
| 13 | Balharshah | 10.20 | 10.30 | 1287 | |
| 14 | Nagpur | 13.30 | 13.40 | 1498 | |
| 15 | Habibganj (RL) | 20.25 | 20.35 | 1881 | |
| 16 | Jhansi Jn | 00.28 | 00.38 | 2178 | 5 |
| 17 | New Delhi | 07.30 | 07.50 | 2588 | 5 |
| 18 | Ambala Cant Jn | 10.50 | 10.55 | 2786 | |
| 19 | Ludhiana Jn | 12.35 | 12.55 | 2900 | 4 |
| 20 | Jammu Tawi | 17.55 | 18.05 | 3164 | |
| 21 | Shmata Vd Katra | 20.25 | Last | 3242 | 1 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |