| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Katihar Jn | First | 21.30 | 0 | |
| 2 | Naugachia | 22.45 | 22.47 | 57 | |
| 3 | Mansi Jn | 00.10 | 00.12 | 115 | |
| 4 | Khagaria Jn. | 00.22 | 00.24 | 124 | |
| 5 | Begu Sarai | 02.20 | 02.22 | 165 | |
| 6 | Barauni Jn | 03.00 | 03.10 | 180 | |
| 7 | Hajipur Jn | 05.15 | 05.20 | 268 | |
| 8 | Sonpur Jn | 05.30 | 05.32 | 273 | |
| 9 | Chhapra | 07.55 | 08.05 | 327 | |
| 10 | Ballia | 09.43 | 09.45 | 392 | |
| 11 | Ghazipur City | 10.45 | 10.55 | 457 | |
| 12 | Aunrihar Jn | 11.53 | 11.55 | 497 | |
| 13 | Varanasi Jn | 13.00 | 13.10 | 532 | |
| 14 | Gyanpur Road | 14.18 | 14.20 | 592 | |
| 15 | Prayagrajrambag | 15.38 | 15.40 | 654 | |
| 16 | Prayagraj Jn | 16.00 | 16.05 | 657 | |
| 17 | Govindpuri (Kanpur) | 19.30 | 19.35 | 853 | |
| 18 | Tundla Jn | 23.40 | 23.42 | 1080 | |
| 19 | Anand Vihar H | 03.49 | 03.50 | 1276 | |
| 20 | New Delhi | 04.50 | Last | 1289 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |