| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Agartala | First | 14.10 | 0 | |
| 2 | Ambassa | 15.24 | 15.26 | 67 | |
| 3 | Dharmanagar | 16.55 | 16.57 | 140 | |
| 4 | Patharkandi | 17.30 | 17.32 | 174 | |
| 5 | New Karimganj | 18.14 | 18.16 | 204 | |
| 6 | Badarpur Jn | 18.50 | 19.00 | 221 | |
| 7 | New Haflong | 21.05 | 21.10 | 292 | |
| 8 | Lumding Jn | 00.10 | 00.25 | 390 | |
| 9 | Hojai | 01.20 | 01.22 | 435 | |
| 10 | Jagi Road | 02.30 | 02.32 | 514 | |
| 11 | Guwahati | 04.50 | 05.05 | 571 | |
| 12 | New Bongaigaon | 08.25 | 08.30 | 779 | |
| 13 | New Jalpaiguri | 12.35 | 12.45 | 1030 | |
| 14 | Katihar Jn | 16.15 | 16.25 | 1214 | |
| 15 | Barauni Jn | 19.05 | 19.15 | 1393 | |
| 16 | Patliputra | 21.35 | 21.45 | 1502 | |
| 17 | Dd Upadhyaya Jn | 00.50 | 01.00 | 1710 | |
| 18 | Prayagraj Jn | 03.00 | 03.05 | 1862 | |
| 19 | Kanpur Central | 05.25 | 05.30 | 2057 | |
| 20 | New Delhi | 11.45 | 12.00 | 2495 | |
| 21 | Shakurbasti | 12.25 | 12.27 | 2506 | |
| 22 | Rohtak Jn | 13.18 | 13.20 | 2566 | |
| 23 | Bhiwani | 14.20 | 14.45 | 2615 | |
| 24 | Hisar | 15.40 | 15.50 | 2675 | |
| 25 | Mandi Adampur | 16.15 | 16.17 | 2704 | |
| 26 | Sirsa | 17.20 | 17.25 | 2757 | |
| 27 | Kalanwali | 17.52 | 17.54 | 2790 | |
| 28 | Bhatinda Jn | 19.25 | 19.50 | 2833 | |
| 29 | Kot Kapura Jn | 20.24 | 20.26 | 2875 | |
| 30 | Faridkot | 20.41 | 20.43 | 2888 | |
| 31 | Firozpur Cantt Jn | 21.40 | Last | 2920 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |