| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Gorakhpur | First | 14.20 | 0 | |
| 2 | Deoria Sadar | 15.55 | 16.00 | 50 | |
| 3 | Mau Jn | 18.15 | 18.20 | 139 | |
| 4 | Jaunpur Jn | 21.30 | 21.40 | 255 | |
| 5 | Varanasi Jn | 23.10 | 23.20 | 313 | |
| 6 | Chunar Jn | 00.50 | 00.52 | 357 | |
| 7 | Mirzapur | 01.18 | 01.20 | 388 | |
| 8 | Prayagrajcheoki | 04.00 | 04.05 | 469 | |
| 9 | Manikpur Jn | 06.38 | 06.40 | 561 | |
| 10 | Satna | 08.45 | 08.50 | 638 | |
| 11 | Maihar | 09.18 | 09.20 | 674 | |
| 12 | Katni | 10.10 | 10.20 | 737 | |
| 13 | Umaria | 11.45 | 11.47 | 796 | |
| 14 | Shahdol | 13.05 | 13.10 | 863 | |
| 15 | Anuppur Jn | 13.55 | 14.00 | 904 | |
| 16 | Pendra Road | 14.50 | 14.52 | 955 | |
| 17 | Bilaspur Jn | 17.50 | 18.05 | 1055 | |
| 18 | Champa | 18.50 | 18.52 | 1109 | |
| 19 | Raigarh | 19.55 | 19.57 | 1188 | |
| 20 | Jharsuguda Road | 21.25 | 21.30 | 1259 | |
| 21 | Sambalpur City | 22.10 | 22.20 | 1302 | |
| 22 | Rairakhol | 23.35 | 23.37 | 1367 | |
| 23 | Boinda | 00.20 | 00.22 | 1414 | |
| 24 | Angul | 01.45 | 01.50 | 1452 | |
| 25 | Dhenkanal | 03.05 | 03.07 | 1512 | |
| 26 | Naraj Marthapur | 04.30 | 04.32 | 1550 | |
| 27 | Bhubaneswar | 04.55 | 05.00 | 1575 | |
| 28 | Khurda Road Jn | 05.25 | 05.35 | 1594 | |
| 29 | Balugaon | 06.30 | 06.32 | 1665 | |
| 30 | Chatrapur | 07.10 | 07.12 | 1719 | |
| 31 | Brahmapur | 07.25 | 07.27 | 1741 | |
| 32 | Palasa | 09.00 | 09.02 | 1814 | |
| 33 | Srikakulam Road | 09.53 | 09.55 | 1887 | |
| 34 | Vizianagram Jn | 10.50 | 10.55 | 1957 | |
| 35 | Kottavalasa | 11.22 | 11.24 | 1991 | |
| 36 | Visakhapatnam | 12.15 | Last | 2020 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |