Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Lokmanyatilak (PQ) | First | 22.35 | 0 | 4 |
2 | Thane | 22.53 | 22.55 | 18 | 7 |
3 | Kalyan Jn | 23.17 | 23.20 | 38 | 5 |
4 | Pune Jn (RL) | 01.50 | 01.55 | 176 | 3 |
5 | Kurduvadi | 04.23 | 04.25 | 361 | 2 |
6 | Solapur Jn | 06.00 | 06.05 | 440 | 3 |
7 | Dudhani | 06.48 | 06.50 | 503 | 1 |
8 | Ganagapur Road | 07.08 | 07.10 | 526 | 1 |
9 | Kalaburagi (RL) | 07.37 | 07.40 | 553 | |
10 | Shahabad | 08.18 | 08.20 | 579 | 2 |
11 | Wadi | 09.08 | 09.10 | 589 | 2 |
12 | Yadgir | 09.38 | 09.40 | 628 | 1 |
13 | Krishna | 10.15 | 10.25 | 672 | 1 |
14 | Raichur | 10.53 | 10.55 | 697 | 1 |
15 | Manthralayam Road | 11.18 | 11.20 | 725 | 2 |
16 | Adoni | 11.58 | 12.00 | 766 | 1 |
17 | Guntakal Jn (RL) | 13.05 | 13.10 | 818 | 6 |
18 | Anantapur | 14.28 | 14.30 | 885 | 1 |
19 | Dharmavaram Jn | 15.25 | 15.30 | 919 | 1 |
20 | Sri Sathya Sai Prasanti Nilayam | 15.58 | 16.00 | 952 | 1 |
21 | Hindupur | 17.00 | 17.02 | 1010 | 2 |
22 | Gauribidanur | 17.26 | 17.27 | 1033 | |
23 | Bangalore East | 20.09 | 20.10 | 1113 | 1 |
24 | Ksr Bengaluru (RL) | 21.15 | 21.50 | 1120 | 2,3 |
25 | Bangalore Cant | 22.00 | 22.02 | 1124 | 1 |
26 | Hosur | 23.09 | 23.10 | 1179 | 2 |
27 | Dharmapuri | 00.38 | 00.40 | 1271 | 1 |
28 | Salem Jn | 03.27 | 03.30 | 1337 | 1 |
29 | Erode Jn | 04.30 | 04.35 | 1400 | 2 |
30 | Tiruppur | 05.18 | 05.20 | 1450 | 1 |
31 | Coimbatore Jn | 06.50 | Last | 1501 | 4 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |