Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Pune Jn | First | 17.20 | 0 | 1 |
2 | Uruli | 17.45 | 17.47 | 29 | 2 |
3 | Daund Chord Lin | 18.25 | 18.27 | 73 | |
4 | Ahmadnagar | 19.57 | 20.00 | 155 | 1 |
5 | Belapur | 21.03 | 21.05 | 222 | 1 |
6 | Kopargaon | 21.50 | 21.53 | 266 | 1 |
7 | Manmad Jn (PQ) | 23.10 | 23.15 | 308 | 2 |
8 | Chalisgaon Jn | 00.01 | 00.03 | 375 | 2 |
9 | Pachora Jn | 00.33 | 00.35 | 420 | 2 |
10 | Jalgaon Jn | 01.15 | 01.17 | 467 | 3 |
11 | Bhusaval Jn | 01.45 | 01.50 | 492 | 1 |
12 | Burhanpur | 02.43 | 02.45 | 546 | 2 |
13 | Khandwa | 04.07 | 04.10 | 615 | 4 |
14 | Chhanera | 04.48 | 04.50 | 660 | 2 |
15 | Harda | 05.32 | 05.34 | 723 | 2 |
16 | Timarni | 05.46 | 05.48 | 737 | 2 |
17 | Banapura | 06.08 | 06.10 | 765 | 1 |
18 | Itarsi Jn | 06.50 | 07.00 | 799 | 2 |
19 | Narmadapuram | 07.18 | 07.20 | 816 | |
20 | Rani Kamlapati(Bhopal) | 08.31 | 08.33 | 891 | |
21 | Bhopal Jn (RL) | 08.50 | 08.55 | 897 | 2 |
22 | Vidisha | 09.33 | 09.35 | 950 | 1 |
23 | Ganj Basoda | 10.03 | 10.05 | 990 | 2 |
24 | Bina Jn | 11.15 | 11.20 | 1035 | 4 |
25 | Jakhlaun | 12.00 | 12.01 | 1081 | |
26 | Lalitpur | 12.26 | 12.28 | 1098 | 3 |
27 | Talbahat | 12.57 | 12.59 | 1137 | |
28 | Babina | 13.18 | 13.20 | 1162 | 2 |
29 | Virangana Lakshmibai(Jhanshi) | 13.50 | 13.58 | 1188 | |
30 | Datia | 14.22 | 14.24 | 1212 | 1 |
31 | Dabra | 14.46 | 14.48 | 1243 | 2 |
32 | Gwalior Jn | 15.24 | 15.26 | 1285 | 2 |
33 | Morena | 15.58 | 16.00 | 1323 | 2 |
34 | Dhaulpur | 16.43 | 16.45 | 1351 | 1 |
35 | Agra Cantt | 17.40 | 17.45 | 1403 | 3 |
36 | Raja Ki Mandi | 17.55 | 17.57 | 1407 | 1 |
37 | Mathura Jn | 18.30 | 18.35 | 1457 | 3 |
38 | Faridabad | 20.28 | 20.30 | 1570 | 2 |
39 | Hazrat Nizamuddin | 20.49 | 20.51 | 1590 | 2 |
40 | New Delhi (RL) | 21.20 | 21.35 | 1598 | 6 |
41 | Subzi Mandi | 21.49 | 21.51 | 1602 | 1 |
42 | Narela | 22.10 | 22.12 | 1625 | 2 |
43 | Sonipat | 22.25 | 22.27 | 1642 | 2 |
44 | Ganaur | 22.39 | 22.41 | 1658 | 2 |
45 | Samalkha | 22.52 | 22.54 | 1670 | 2 |
46 | Panipat Jn | 23.07 | 23.09 | 1687 | 3 |
47 | Gharaunda | 23.31 | 23.33 | 1704 | 2 |
48 | Karnal | 23.47 | 23.49 | 1721 | 2 |
49 | Taraori | 00.00 | 00.02 | 1734 | 1 |
50 | Kurukshetra Jn | 00.31 | 00.33 | 1755 | 1 |
51 | Ambala Cant Jn | 01.40 | 01.48 | 1796 | 3 |
52 | Ambala City | 01.59 | 02.01 | 1804 | 3 |
53 | Rajpura Jn | 02.16 | 02.18 | 1824 | 1 |
54 | Sirhind Jn | 02.39 | 02.41 | 1849 | 1 |
55 | Khanna | 03.11 | 03.13 | 1867 | 1 |
56 | Ludhiana Jn | 04.01 | 04.09 | 1910 | 3 |
57 | Phagwara Jn | 04.38 | 04.40 | 1945 | 2 |
58 | Jalandhar Cant | 05.10 | 05.15 | 1962 | 1 |
59 | Dasua | 06.12 | 06.13 | 2020 | 2 |
60 | Mukerian | 06.45 | 06.47 | 2035 | 2 |
61 | Pathankot Cantt | 07.30 | 07.35 | 2075 | 2 |
62 | Kathua | 08.06 | 08.08 | 2098 | 1 |
63 | Hira Nagar | 08.33 | 08.35 | 2127 | |
64 | Vijaypur Jammu | 09.00 | 09.02 | 2153 | 1 |
65 | Jammu Tawi | 09.45 | Last | 2174 | 1 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |