| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Pune Jn | First | 20.10 | 0 | 5 |
| 2 | Lonavla | 20.48 | 20.50 | 64 | 2 |
| 3 | Karjat | 21.38 | 21.40 | 92 | 2 |
| 4 | Kalyan Jn (PQ) | 22.22 | 22.25 | 139 | 7 |
| 5 | Bhivandi Road | 23.03 | 23.05 | 164 | |
| 6 | Vasai Road | 23.35 | 23.45 | 191 | 6 |
| 7 | Dahanu Road | 00.48 | 00.50 | 263 | 1 |
| 8 | Vapi | 01.24 | 01.26 | 314 | 1 |
| 9 | Valsad | 01.49 | 01.51 | 338 | 2 |
| 10 | Navsari | 02.50 | 02.52 | 377 | 1 |
| 11 | Surat | 03.29 | 03.34 | 406 | 1 |
| 12 | Bharuch Jn | 04.19 | 04.21 | 465 | 3 |
| 13 | Vadodara Jn | 05.21 | 05.26 | 535 | 2 |
| 14 | Anand Jn | 06.06 | 06.08 | 571 | 2 |
| 15 | Nadiad Jn | 06.23 | 06.25 | 589 | 2 |
| 16 | Ahmedabad Jn | 07.20 | 07.30 | 635 | |
| 17 | Viramgam Jn | 08.25 | 08.27 | 700 | |
| 18 | Surendranagar | 09.46 | 09.48 | 765 | |
| 19 | Wankaner Jn | 10.42 | 10.44 | 840 | |
| 20 | Rajkot Jn | 11.30 | 11.40 | 882 | 3 |
| 21 | Gondal | 12.35 | 12.36 | 923 | 1 |
| 22 | Navagadh | 13.05 | 13.06 | 953 | 1 |
| 23 | Junagadh Jn | 14.03 | 14.05 | 985 | |
| 24 | Keshod | 14.28 | 14.29 | 1020 | 1 |
| 25 | Veraval | 16.20 | Last | 1066 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |