Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Pune Jn | First | 20.10 | 0 | 5 |
2 | Lonavla | 20.48 | 20.50 | 64 | 2 |
3 | Karjat | 21.38 | 21.40 | 92 | 2 |
4 | Kalyan Jn (PQ) | 22.22 | 22.25 | 138 | 7 |
5 | Bhivandi Road | 23.03 | 23.05 | 163 | |
6 | Vasai Road | 23.35 | 23.45 | 191 | 6 |
7 | Dahanu Road | 00.44 | 00.46 | 263 | 1 |
8 | Vapi | 01.16 | 01.18 | 313 | 1 |
9 | Valsad | 01.41 | 01.43 | 337 | 2 |
10 | Navsari | 02.10 | 02.12 | 376 | 1 |
11 | Surat | 03.27 | 03.32 | 406 | 1 |
12 | Bharuch Jn | 04.17 | 04.19 | 464 | 3 |
13 | Vadodara Jn | 05.19 | 05.24 | 535 | 2 |
14 | Anand Jn | 06.04 | 06.06 | 570 | 2 |
15 | Nadiad Jn | 06.21 | 06.23 | 589 | 2 |
16 | Ahmedabad Jn | 07.20 | 07.25 | 634 | |
17 | Viramgam Jn | 08.25 | 08.27 | 700 | |
18 | Surendranagar | 09.46 | 09.48 | 765 | |
19 | Wankaner Jn | 10.42 | 10.44 | 839 | |
20 | Rajkot Jn | 11.30 | 11.40 | 881 | 3 |
21 | Gondal | 12.35 | 12.36 | 922 | 1 |
22 | Navagadh | 13.05 | 13.06 | 952 | 1 |
23 | Junagadh Jn | 14.03 | 14.05 | 984 | |
24 | Keshod | 14.28 | 14.29 | 1019 | 1 |
25 | Veraval | 16.20 | Last | 1066 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |