Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Bhopal Jn (PQ) | First | 18.20 | 0 | 4 |
2 | Sanchi | 18.54 | 18.56 | 45 | 2 |
3 | Vidisha | 19.09 | 19.10 | 54 | 1 |
4 | Gulabganj | 19.28 | 19.30 | 75 | 1 |
5 | Ganj Basoda | 19.43 | 19.45 | 93 | 1 |
6 | Mandi Bamora | 20.15 | 20.17 | 122 | 1 |
7 | Bina Jn (RL) | 20.40 | 20.50 | 139 | 1 |
8 | Khurai | 21.23 | 21.25 | 161 | |
9 | Jeruwa Khera | 21.43 | 21.45 | 179 | |
10 | Saugor (RL) | 22.55 | 23.05 | 213 | 2 |
11 | Makronia | 23.18 | 23.20 | 220 | |
12 | Ganeshganj | 23.43 | 23.45 | 251 | |
13 | Damoh | 00.30 | 00.40 | 291 | 3 |
14 | Bandakpur | 01.03 | 01.05 | 306 | |
15 | Salaia | 01.38 | 01.40 | 351 | |
16 | Rithi | 02.08 | 02.10 | 370 | 2 |
17 | Katni Murwara | 03.45 | 03.50 | 400 | |
18 | Sleemanabad Rd | 04.38 | 04.40 | 428 | 2 |
19 | Dundi | 04.48 | 04.50 | 438 | |
20 | Sihora Road | 05.53 | 05.55 | 453 | 2 |
21 | Gosalpur | 06.04 | 06.06 | 464 | 1 |
22 | Deori | 06.14 | 06.16 | 474 | 2 |
23 | Jabalpur (RL) | 06.40 | 06.50 | 491 | 1 |
24 | Madan Mahal | 07.03 | 07.05 | 495 | 1 |
25 | Bheraghat | 07.18 | 07.20 | 508 | 1 |
26 | Bhitoni | 07.28 | 07.30 | 521 | 1 |
27 | Shridham | 07.48 | 07.50 | 544 | 3 |
28 | Karak Bel | 08.08 | 08.10 | 560 | 2 |
29 | Belkhera | 08.16 | 08.18 | 564 | 2 |
30 | Narsinghpur | 08.30 | 08.32 | 575 | 2 |
31 | Kareli | 08.43 | 08.45 | 591 | 2 |
32 | Bohani | 08.58 | 09.00 | 607 | 1 |
33 | Gadarwara | 09.13 | 09.15 | 620 | 2 |
34 | Salichauka Road | 09.28 | 09.30 | 633 | 1 |
35 | Bankhedi | 09.53 | 09.55 | 650 | 1 |
36 | Pipariya | 10.18 | 10.20 | 669 | 2 |
37 | Sohagpur | 10.28 | 10.30 | 687 | 1 |
38 | Guramkhedi | 10.38 | 10.40 | 697 | 2 |
39 | Itarsi Jn | 12.30 | Last | 736 | 5 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |