Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | New Delhi | First | 14.35 | 0 | 10 |
2 | Subzi Mandi | 14.49 | 14.51 | 4 | 1 |
3 | Sonipat | 15.21 | 15.23 | 45 | 2 |
4 | Bhodwal Majri | 15.39 | 15.41 | 66 | |
5 | Panipat Jn (RL) | 15.51 | 15.53 | 90 | 3 |
6 | Karnal (RL) | 16.17 | 16.19 | 124 | 2 |
7 | Kurukshetra Jn (RL) | 16.42 | 16.44 | 157 | 1 |
8 | Ambala Cant Jn (RL) | 18.00 | 18.05 | 199 | 6 |
9 | Chandigarh (RL) | 18.45 | 18.50 | 266 | 1 |
10 | Sahibzada Ajitsingh Nagar(Mohali) | 19.02 | 19.04 | 278 | 1 |
11 | Kharar | 19.14 | 19.16 | 294 | |
12 | Morinda | 19.31 | 19.33 | 313 | |
13 | Roop Nagar | 19.51 | 19.53 | 338 | 1 |
14 | Kiratpur Sahib | 20.12 | 20.14 | 365 | 1 |
15 | Anandpur Sahib | 20.22 | 20.24 | 373 | 1 |
16 | Nangal Dam | 20.50 | 21.05 | 393 | 2 |
17 | Una Himachal | 21.17 | 21.19 | 410 | 1 |
18 | Amb Andaura | 21.46 | 21.48 | 437 | |
19 | Daulatpur Chowk | 22.15 | Last | 454 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
CC
Shatabdi शताब्दी Aisle
गलियारा Middle
मध्य Window
खिड़की |