Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Gondia Jn | First | 14.40 | 0 | 5 |
2 | Tirora | 14.59 | 15.01 | 30 | |
3 | Tumsar Road | 15.17 | 15.19 | 50 | |
4 | Bhandara Road | 15.33 | 15.35 | 68 | |
5 | Kamptee | 16.08 | 16.10 | 116 | |
6 | Nagpur (RL) | 16.55 | 17.00 | 130 | 3 |
7 | Ajni (Nagpur) | 17.09 | 17.10 | 133 | 2 |
8 | Wardha Jn | 18.08 | 18.10 | 209 | 2 |
9 | Pulgaon Jn | 18.31 | 18.32 | 239 | 2 |
10 | Dhamangaon | 18.49 | 18.50 | 259 | |
11 | Chandur | 19.03 | 19.04 | 275 | 2 |
12 | Badnera Jn (RL) | 19.47 | 19.50 | 305 | 1 |
13 | Murtajapur | 20.18 | 20.20 | 346 | 1 |
14 | Akola Jn | 20.50 | 20.55 | 383 | 1 |
15 | Shegaon | 21.23 | 21.25 | 421 | 1 |
16 | Nandura | 21.43 | 21.45 | 445 | |
17 | Malkapur | 22.08 | 22.10 | 473 | |
18 | Bhusaval Jn (RL) | 23.05 | 23.10 | 523 | 3 |
19 | Jalgaon Jn | 23.38 | 23.40 | 547 | 2 |
20 | Chalisgaon Jn | 00.38 | 00.40 | 640 | |
21 | Manmad Jn | 01.33 | 01.35 | 707 | 3 |
22 | Nasik Road | 02.28 | 02.30 | 780 | 3 |
23 | Kalyan Jn | 05.12 | 05.15 | 914 | 5 |
24 | Thane | 05.32 | 05.35 | 934 | 6 |
25 | Dadar | 06.04 | 06.07 | 958 | 6 |
26 | C Shivaji Maharaj T | 06.50 | Last | 967 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |