Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Delhi S Rohilla | First | 22.10 | 0 | 5 |
2 | Patelnagar | 22.12 | 22.13 | 3 | |
3 | Lajpat Nagar | 22.15 | 22.16 | 21 | |
4 | Palwal | 22.18 | 22.19 | 70 | |
5 | Agra Cantt | 22.21 | 22.22 | 207 | |
6 | Virangana Lakshmibai(Jhanshi) | 03.50 | 03.55 | 422 | |
7 | Bina Jn | 03.57 | 03.58 | 575 | |
8 | Rani Kamlapati(Bhopal) | 07.52 | 08.00 | 719 | |
9 | Itarsi Jn | 08.02 | 08.03 | 805 | |
10 | Nagpur | 13.25 | 13.30 | 1102 | |
11 | Balharshah (RL) | 16.35 | 16.40 | 1313 | |
12 | Kazipet Jn | 16.42 | 16.43 | 1547 | |
13 | Secunderabad Jn (RL) | 20.55 | 21.10 | 1679 | 10 |
14 | Sulehalli | 21.12 | 21.13 | 1853 | |
15 | Guntakal Jn (RL) | 02.35 | 02.40 | 2091 | 2 |
16 | Dharmavaram Jn | 02.42 | 02.43 | 2192 | |
17 | Yelahanka Jn. | 02.45 | 02.46 | 2354 | |
18 | Yasvantpur Jn | 08.20 | Last | 2367 | 4 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |