| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Howrah Jn | First | 20.35 | 0 | 9 |
| 2 | Barddhaman | 21.32 | 21.37 | 95 | 1 |
| 3 | Durgapur | 22.22 | 22.24 | 158 | 3 |
| 4 | Raniganj | 22.43 | 22.45 | 182 | 2 |
| 5 | Asansol Jn (RL) | 23.00 | 23.05 | 200 | 4 |
| 6 | Chittaranjan | 23.28 | 23.30 | 225 | 3 |
| 7 | Madhupur Jn (RL) | 00.19 | 00.24 | 282 | 2 |
| 8 | Jasidih Jn | 01.01 | 01.06 | 311 | 2 |
| 9 | Jhajha | 02.25 | 02.30 | 355 | 2 |
| 10 | Jamui | 02.46 | 02.48 | 381 | 1 |
| 11 | Mananpur | 02.59 | 03.01 | 395 | 1 |
| 12 | Kiul Jn | 03.19 | 03.21 | 409 | 2,3 |
| 13 | Luckeesarai Jn | 03.25 | 03.27 | 410 | 2 |
| 14 | Barhiya | 03.40 | 03.42 | 425 | 1 |
| 15 | Hathidah Jn | 03.50 | 03.52 | 435 | 2 |
| 16 | Mokameh Jn | 04.00 | 04.02 | 443 | 3 |
| 17 | Barh | 04.19 | 04.21 | 468 | |
| 18 | Bakhtiyarpur Jn | 04.34 | 04.36 | 486 | 2 |
| 19 | Khusropur | 04.47 | 04.49 | 501 | 2 |
| 20 | Fatuha | 04.58 | 05.00 | 510 | |
| 21 | Patna Saheb | 05.10 | 05.15 | 522 | 2 |
| 22 | Rajendranagar T | 06.00 | Last | 529 | 2 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |