| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Mgr Chennai Ctr | First | 09.15 | 0 | |
| 2 | Nellore | 11.33 | 11.35 | 176 | 2 |
| 3 | Ongole (PQ) | 13.08 | 13.10 | 292 | 1 |
| 4 | Vijayawada Jn (RL) | 15.40 | 15.50 | 431 | 10 |
| 5 | Warangal | 18.58 | 19.00 | 638 | 2 |
| 6 | Balharshah | 23.15 | 23.20 | 880 | |
| 7 | Chanda Fort | 23.34 | 23.36 | 891 | |
| 8 | Nagbhir Jn | 00.58 | 01.00 | 998 | |
| 9 | Gondia Jn | 03.00 | 03.10 | 1130 | |
| 10 | Balaghat Jn | 03.43 | 03.45 | 1171 | |
| 11 | Nainpur Jn | 05.05 | 05.10 | 1245 | |
| 12 | Jabalpur (RL) | 08.25 | 08.35 | 1368 | 2,3 |
| 13 | Katni | 09.50 | 09.55 | 1459 | 2 |
| 14 | Satna | 11.40 | 11.45 | 1557 | 2 |
| 15 | Manikpur Jn | 14.00 | 14.02 | 1634 | |
| 16 | Prayagrajcheoki | 15.38 | 15.40 | 1726 | |
| 17 | Dd Upadhyaya Jn | 19.30 | 19.40 | 1870 | |
| 18 | Bhabua Road | 20.22 | 20.24 | 1923 | 3 |
| 19 | Sasaram | 20.53 | 20.55 | 1970 | 3 |
| 20 | Dehri On Son | 21.10 | 21.12 | 1988 | 4 |
| 21 | Gaya Jn | 22.50 | Last | 2073 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |