Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | New Delhi | First | 21.50 | 0 | 7 |
2 | Hazrat Nizamuddin | 22.01 | 22.03 | 8 | 4 |
3 | Mathura Jn (PQ) | 23.35 | 23.40 | 141 | 3 |
4 | Bharatpur Jn | 00.03 | 00.05 | 175 | 3 |
5 | Bayana Jn | 00.30 | 00.32 | 216 | 2 |
6 | Shrimahaveerji | 00.58 | 01.00 | 259 | |
7 | Gangapur City | 01.28 | 01.30 | 294 | 2 |
8 | Sawai Madhopur | 02.08 | 02.10 | 357 | 2 |
9 | Kota Jn | 03.25 | 03.35 | 465 | 2 |
10 | Ramganj Mandi | 04.18 | 04.20 | 537 | 1 |
11 | Bhawani Mandi | 04.38 | 04.40 | 565 | 1 |
12 | Garot | 04.55 | 04.57 | 588 | 1 |
13 | Shamgarh | 05.08 | 05.10 | 599 | 1 |
14 | Suwasra | 05.23 | 05.25 | 612 | 1 |
15 | Chaumahla | 05.38 | 05.40 | 628 | 2 |
16 | Vikramgarh Alot | 06.08 | 06.10 | 650 | 1 |
17 | Mahidpur Road | 06.28 | 06.30 | 673 | 1 |
18 | Nagda Jn | 07.10 | 07.25 | 690 | 2,3 |
19 | Ujjain Jn | 08.20 | 08.25 | 745 | 1 |
20 | Dewas | 09.01 | 09.03 | 785 | 1 |
21 | Indore Jn Bg | 10.05 | Last | 824 | 2,3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |