Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Jogbani | First | 20.45 | 0 | 1 |
2 | Forbesganj Jn | 20.58 | 21.03 | 14 | 1 |
3 | Arariya Court | 21.26 | 21.31 | 42 | 1 |
4 | Purnea Jn | 22.00 | 22.05 | 81 | 2 |
5 | Katihar Jn (RL) | 22.55 | 23.05 | 109 | 3 |
6 | Naugachia | 23.52 | 23.54 | 165 | 1 |
7 | Khagaria Jn. | 00.45 | 00.47 | 232 | 1 |
8 | Begu Sarai | 01.23 | 01.25 | 273 | 1 |
9 | Barauni Jn | 02.00 | 02.10 | 288 | 4,5 |
10 | Patliputra (RL) | 05.10 | 05.20 | 396 | 1,2 |
11 | Danapur | 05.33 | 05.35 | 402 | 4 |
12 | Dildarnagar Jn | 07.47 | 07.49 | 546 | |
13 | Dd Upadhyaya Jn | 09.25 | 09.35 | 604 | |
14 | Mirzapur | 10.28 | 10.30 | 667 | |
15 | Prayagraj Jn. | 11.40 | 11.45 | 757 | |
16 | Kanpur Central | 14.15 | 14.20 | 952 | 1 |
17 | Tundla Jn | 17.30 | 17.32 | 1183 | |
18 | Aligarh Jn | 18.23 | 18.25 | 1261 | 4 |
19 | Ghaziabad | 20.10 | 20.12 | 1367 | 3 |
20 | Anand Vihar Terminal | 20.45 | Last | 1379 | 1 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |