| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Barauni Jn | First | 05.05 | 0 | |
| 2 | Samastipur Jn | 05.50 | 05.55 | 51 | 6 |
| 3 | Muzaffarpur Jn | 06.55 | 07.00 | 103 | 3 |
| 4 | Hajipur Jn | 07.50 | 07.55 | 157 | 3 |
| 5 | Sonpur Jn | 08.03 | 08.05 | 162 | 3 |
| 6 | Chhapra (PQ) | 09.40 | 09.50 | 216 | 1 |
| 7 | Siwan Jn | 10.40 | 10.45 | 276 | 3 |
| 8 | Deoria Sadar | 12.00 | 12.05 | 346 | 2 |
| 9 | Gorakhpur (RL) | 13.45 | 13.55 | 396 | 1 |
| 10 | Basti | 14.59 | 15.02 | 460 | |
| 11 | Gonda Jn | 16.45 | 16.55 | 549 | 1 |
| 12 | Sitapur Jn | 19.30 | 19.40 | 708 | |
| 13 | Maikalganj | 20.49 | 20.51 | 750 | |
| 14 | Shahjehanpur | 22.04 | 22.06 | 799 | 3 |
| 15 | Bareilly | 23.07 | 23.12 | 870 | 2 |
| 16 | Moradabad | 00.45 | 00.53 | 961 | 2 |
| 17 | Laksar Jn | 02.38 | 02.40 | 1100 | 4 |
| 18 | Saharanpur | 03.57 | 04.02 | 1153 | 4 |
| 19 | Ambala Cant Jn | 05.18 | 05.25 | 1234 | 2 |
| 20 | Ludhiana Jn | 06.55 | 07.05 | 1348 | 3 |
| 21 | Jalandhar Cant | 07.53 | 07.58 | 1400 | 1 |
| 22 | Pathankot Cantt | 09.40 | 09.45 | 1513 | 2 |
| 23 | Jammu Tawi | 11.45 | Last | 1612 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |