| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Dibrugarh | First | 14.10 | 0 | 1 |
| 2 | Dhemaji | 15.14 | 15.16 | 62 | |
| 3 | Gogamukh | 15.40 | 15.42 | 88 | |
| 4 | North Lakhimpur | 16.30 | 16.35 | 132 | |
| 5 | Harmuti | 17.05 | 17.10 | 162 | |
| 6 | Gohpur | 17.41 | 17.43 | 202 | |
| 7 | Vishwanath Charali | 18.23 | 18.28 | 254 | |
| 8 | Rangapara North | 19.20 | 19.30 | 305 | |
| 9 | New Misamari | 19.50 | 19.52 | 315 | |
| 10 | Udalguri | 20.44 | 20.46 | 366 | |
| 11 | Tangla | 21.06 | 21.08 | 389 | |
| 12 | Rangiya Jn | 22.10 | 22.20 | 428 | |
| 13 | New Bongaigaon | 00.01 | 00.03 | 537 | |
| 14 | Fakiragram Jn | 00.34 | 00.36 | 575 | |
| 15 | New Cooch Behar | 01.44 | 01.46 | 662 | |
| 16 | New Jalpaiguri | 03.50 | 04.00 | 788 | 3 |
| 17 | Malda Town | 08.15 | 08.25 | 1021 | |
| 18 | Azimganj | 10.20 | 10.25 | 1135 | |
| 19 | Katwa Jn | 11.41 | 11.43 | 1208 | |
| 20 | Nabadwip Dham | 12.15 | 12.17 | 1247 | 1 |
| 21 | Bandel Jn | 13.31 | 13.33 | 1312 | 4 |
| 22 | Kolkata | 15.00 | Last | 1355 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |