| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Gorakhpur | First | 16.20 | 0 | 2 |
| 2 | Khalilabad | 16.54 | 16.56 | 35 | 1 |
| 3 | Basti | 17.19 | 17.22 | 65 | 1 |
| 4 | Babhnan | 17.46 | 17.48 | 95 | |
| 5 | Mankapur Jn | 18.13 | 18.15 | 126 | |
| 6 | Gonda Jn | 18.50 | 18.55 | 154 | 1 |
| 7 | Barabanki Jn | 20.33 | 20.35 | 243 | 2 |
| 8 | Lucknow (PQ) | 21.20 | 21.30 | 271 | 5 |
| 9 | Unnao Jn | 22.36 | 22.38 | 327 | 2 |
| 10 | Kanpur Central | 23.18 | 23.23 | 345 | 7 |
| 11 | New Delhi | 05.15 | 05.30 | 785 | 5 |
| 12 | Shakurbasti | 05.53 | 05.55 | 797 | 2 |
| 13 | Nangloi | 06.03 | 06.05 | 804 | 1 |
| 14 | Bahadurgarh | 06.16 | 06.18 | 816 | |
| 15 | Rohtak Jn | 06.48 | 06.50 | 856 | |
| 16 | Kalanaur Kalan | 07.23 | 07.25 | 877 | |
| 17 | Bhiwani | 08.10 | 08.40 | 906 | 1 |
| 18 | Hisar | 09.35 | 09.40 | 966 | 3 |
| 19 | Bhattu | 10.13 | 10.15 | 1012 | |
| 20 | Sirsa | 10.40 | 10.45 | 1047 | |
| 21 | Bhatinda Jn | 12.25 | Last | 1123 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |