| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Delhi | First | 14.55 | 0 | 3 |
| 2 | Delhi Cantt | 15.28 | 15.30 | 14 | 1 |
| 3 | Gurgaon | 15.44 | 15.46 | 31 | 1 |
| 4 | Pataudi Road | 16.09 | 16.11 | 61 | 1 |
| 5 | Rewari | 16.53 | 16.55 | 82 | 1 |
| 6 | Khairthal | 17.33 | 17.35 | 130 | 2 |
| 7 | Alwar Jn | 17.55 | 17.58 | 156 | 2 |
| 8 | Rajgarh | 18.26 | 18.28 | 192 | 1 |
| 9 | Bandikui Jn | 18.48 | 18.50 | 217 | 2 |
| 10 | Dausa | 19.13 | 19.15 | 246 | 1 |
| 11 | Gandhinagar Jaipur | 19.53 | 19.55 | 302 | |
| 12 | Jaipur (RL) | 20.10 | 20.20 | 307 | 3 |
| 13 | Ajmer Jn | 22.20 | 22.30 | 442 | 2 |
| 14 | Beawar | 23.15 | 23.17 | 494 | |
| 15 | Falna | 01.00 | 01.02 | 648 | 1 |
| 16 | Abu Road | 02.25 | 02.35 | 747 | 2 |
| 17 | Palanpur Jn | 03.30 | 03.32 | 799 | 1 |
| 18 | Unjha | 04.06 | 04.08 | 844 | 1 |
| 19 | Mahesana Jn | 04.26 | 04.28 | 864 | 1 |
| 20 | Sabarmati Bg | 05.45 | Last | 927 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |