Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Shmata Vd Katra | First | 08.35 | 0 | |
2 | Chak Rakhwal | 08.49 | 08.51 | 16 | |
3 | Mtyr C Tushar M | 09.06 | 09.08 | 25 | |
4 | Ramnagar J K | 09.26 | 09.28 | 35 | |
5 | Jammu Tawi (RL) | 10.23 | 10.30 | 78 | 2 |
6 | Kathua | 11.35 | 11.37 | 155 | 2 |
7 | Pathankot Cantt | 12.19 | 12.22 | 178 | 1 |
8 | Mukerian | 12.58 | 13.00 | 217 | 1 |
9 | Dasua | 13.18 | 13.20 | 233 | 1 |
10 | Jalandhar Cant | 14.15 | 14.18 | 291 | 2 |
11 | Ludhiana Jn | 15.05 | 15.15 | 343 | 1 |
12 | Khanna | 15.58 | 16.00 | 385 | 2 |
13 | Sirhind Jn | 16.14 | 16.16 | 403 | 2 |
14 | Ambala Cant Jn | 17.00 | 17.05 | 456 | 2 |
15 | Kurukshetra Jn | 17.35 | 17.37 | 498 | 2 |
16 | Karnal | 18.00 | 18.02 | 531 | 1 |
17 | Panipat Jn | 18.24 | 18.33 | 565 | 2 |
18 | Sonipat | 19.04 | 19.06 | 610 | 1 |
19 | Subzi Mandi | 19.40 | 19.42 | 651 | 2 |
20 | New Delhi (RL) | 20.15 | 20.30 | 655 | 3 |
21 | Faridabad | 21.01 | 21.03 | 683 | 3 |
22 | Ballabgarh | 21.12 | 21.14 | 691 | 4 |
23 | Palwal | 21.40 | 21.42 | 712 | 4 |
24 | Kosi Kalan | 22.08 | 22.10 | 754 | 2 |
25 | Mathura Jn | 22.38 | 22.40 | 795 | 2 |
26 | Agra Cantt (RL) | 23.15 | 23.20 | 849 | 1 |
27 | Dhaulpur | 00.13 | 00.15 | 902 | 2 |
28 | Morena | 00.56 | 00.58 | 929 | 1 |
29 | Gwalior Jn | 01.25 | 01.27 | 967 | 1 |
30 | Dabra | 02.02 | 02.04 | 1010 | 3 |
31 | Datia | 02.28 | 02.30 | 1040 | 2 |
32 | Virangana Lakshmibai(Jhanshi) | 03.05 | 03.13 | 1065 | |
33 | Babina | 03.37 | 03.39 | 1090 | 1 |
34 | Lalitpur | 04.21 | 04.23 | 1155 | 1 |
35 | Bina Jn | 05.30 | 05.35 | 1217 | 2 |
36 | Ganj Basoda | 06.06 | 06.08 | 1263 | 2 |
37 | Vidisha | 06.33 | 06.35 | 1302 | 2 |
38 | Bhopal Jn | 07.25 | 07.45 | 1356 | 3 |
39 | S Hirdaramnagar (Bhopal) | 08.21 | 08.23 | 1366 | |
40 | Sehore | 08.38 | 08.39 | 1394 | 1 |
41 | Kalapipal | 09.05 | 09.06 | 1423 | |
42 | Shujalpur | 09.18 | 09.20 | 1436 | |
43 | Akodia | 09.33 | 09.34 | 1449 | |
44 | Berchha | 10.00 | 10.02 | 1479 | 2 |
45 | Maksi | 10.29 | 10.30 | 1498 | |
46 | Ujjain Jn | 11.20 | 11.35 | 1539 | 6 |
47 | Dewas | 12.30 | 12.32 | 1579 | 1 |
48 | Indore Jn Bg | 13.40 | 13.50 | 1618 | 2 |
49 | Dr Ambedkar Ngr (Mhow) | 14.30 | Last | 1639 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |