| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Sabarmati Bg | First | 19.20 | 0 | |
| 2 | Mahesana Jn (RL) | 20.03 | 20.05 | 63 | 1 |
| 3 | Palanpur Jn (RL) | 21.05 | 21.07 | 128 | 1 |
| 4 | Abu Road (RL) | 21.38 | 21.45 | 181 | 2 |
| 5 | Falna | 22.50 | 22.52 | 280 | |
| 6 | Ajmer Jn (RL) | 01.05 | 01.10 | 486 | 1 |
| 7 | Jaipur (RL) | 02.40 | 02.50 | 621 | 1 |
| 8 | Gurgaon | 06.24 | 06.26 | 897 | 2 |
| 9 | Delhi Cantt | 06.40 | 06.42 | 914 | 2 |
| 10 | New Delhi | 07.30 | Last | 929 | 1 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |