Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Howrah Jn | First | 12.35 | 0 | 10 |
2 | Barddhaman | 13.37 | 13.39 | 95 | |
3 | Durgapur | 14.33 | 14.35 | 158 | 3 |
4 | Asansol Jn (RL) | 15.08 | 15.13 | 200 | 4 |
5 | Dhanbad Jn (RL) | 16.45 | 16.50 | 259 | 5 |
6 | Phusro | 18.01 | 18.03 | 305 | 1 |
7 | Gumia | 18.22 | 18.24 | 325 | 1 |
8 | Barka Kana (RL) | 19.25 | 19.45 | 377 | 3 |
9 | Patratu | 20.11 | 20.13 | 397 | |
10 | Tori | 21.00 | 21.02 | 462 | 2 |
11 | Latehar | 21.56 | 21.58 | 494 | |
12 | Daltonganj | 22.53 | 22.58 | 562 | 1 |
13 | Garwa Road Jn | 23.50 | 23.55 | 595 | 1 |
14 | Renukut | 01.16 | 01.18 | 695 | 1 |
15 | Chopan | 02.10 | 02.30 | 737 | 2 |
16 | Singrauli (RL) | 04.52 | 04.57 | 800 | 1 |
17 | Bargawan | 05.46 | 05.48 | 820 | |
18 | Beohari | 07.45 | 07.50 | 949 | 1 |
19 | Katni Murwara (RL) | 10.50 | 11.00 | 1060 | 2 |
20 | Damoh | 12.33 | 12.35 | 1169 | 1 |
21 | Patharia | 13.03 | 13.05 | 1195 | |
22 | Saugor | 13.35 | 13.40 | 1246 | 1 |
23 | Khurai | 14.23 | 14.25 | 1299 | |
24 | Bina Jn | 16.00 | 16.10 | 1321 | 1 |
25 | Vidisha | 17.08 | 17.10 | 1406 | 2 |
26 | Bhopal Jn | 18.20 | Last | 1459 | 5 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |