Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Kolkata | First | 11.45 | 0 | 1,3 |
2 | Dakhineswar | 12.04 | 12.06 | 10 | 1 |
3 | Kamarkundu | 12.36 | 12.38 | 36 | |
4 | Barddhaman | 13.24 | 13.32 | 98 | 1 |
5 | Panagarh | 14.09 | 14.13 | 145 | 2 |
6 | Durgapur | 14.25 | 14.27 | 161 | 3 |
7 | Andal Jn | 14.42 | 14.44 | 177 | 2 |
8 | Raniganj | 14.55 | 14.57 | 185 | 2 |
9 | Asansol Jn | 15.15 | 15.20 | 203 | 4 |
10 | Kulti | 15.41 | 15.43 | 217 | 1 |
11 | Barakar | 15.49 | 15.51 | 220 | 1 |
12 | Kumardubi | 15.57 | 15.59 | 223 | 1 |
13 | Dhanbad Jn (RL) | 16.50 | 16.55 | 262 | 3 |
14 | Gomoh Jn | 17.22 | 17.27 | 291 | 3 |
15 | Parasnath | 17.41 | 17.43 | 309 | |
16 | Hazaribagh Road | 18.11 | 18.13 | 336 | |
17 | Parsabad | 18.30 | 18.32 | 358 | |
18 | Koderma | 18.59 | 19.01 | 384 | 2 |
19 | Paharpur | 19.36 | 19.38 | 428 | |
20 | Tankuppa | 19.56 | 19.58 | 441 | |
21 | Gaya Jn | 21.00 | 21.05 | 460 | 1 |
22 | Guraru | 21.30 | 21.32 | 482 | |
23 | Rafiganj | 21.44 | 21.46 | 498 | |
24 | Jakhim | 21.53 | 21.55 | 509 | |
25 | Phesar | 22.01 | 22.03 | 520 | |
26 | Anugrah Narayan Road | 22.08 | 22.10 | 529 | |
27 | Dehri On Son | 22.25 | 22.27 | 546 | |
28 | Sasaram | 22.41 | 22.43 | 563 | 2 |
29 | Kudra | 23.02 | 23.04 | 589 | |
30 | Bhabua Road | 23.20 | 23.22 | 611 | |
31 | Dd Upadhyaya Jn | 01.20 | 01.30 | 663 | |
32 | Kashi | 02.21 | 02.22 | 675 | |
33 | Varanasi Jn (RL) | 02.40 | 02.50 | 680 | 5 |
34 | Jaunpur Jn | 03.50 | 03.52 | 738 | 1 |
35 | Shahganj Jn | 04.30 | 04.35 | 771 | |
36 | Malipur | 04.58 | 04.59 | 796 | |
37 | Akbarpur Jn | 05.16 | 05.18 | 815 | |
38 | Goshainganj | 05.38 | 05.39 | 837 | |
39 | Ayodhya Dham Jn | 06.21 | 06.23 | 869 | |
40 | Ayodhya Cantt | 07.25 | 07.30 | 876 | |
41 | Sohwal | 07.58 | 07.59 | 891 | |
42 | Rudauli | 08.39 | 08.40 | 914 | |
43 | Daryabad | 09.32 | 09.33 | 937 | |
44 | Safdarganj | 09.51 | 09.52 | 957 | |
45 | Barabanki Jn | 10.46 | 10.48 | 975 | 1 |
46 | Lucknow (RL) | 12.15 | 12.25 | 1004 | 3 |
47 | Sandila | 13.52 | 13.54 | 1052 | 2 |
48 | Balamau Jn | 14.12 | 14.14 | 1072 | 2 |
49 | Hardoi | 14.43 | 14.48 | 1105 | 1 |
50 | Roza Jn | 15.45 | 15.50 | 1161 | |
51 | Shahjehanpur | 16.01 | 16.03 | 1168 | 3 |
52 | Tilhar | 16.20 | 16.22 | 1186 | 2 |
53 | Pitambarpur | 16.52 | 16.54 | 1219 | 2 |
54 | Bareilly (RL) | 17.13 | 17.16 | 1239 | 2 |
55 | Clutterbuckganj | 17.31 | 17.33 | 1246 | |
56 | Milak | 17.58 | 18.00 | 1279 | 1 |
57 | Rampur | 18.22 | 18.24 | 1302 | 3 |
58 | Moradabad (RL) | 19.12 | 19.20 | 1329 | 4 |
59 | Seohara | 20.06 | 20.08 | 1375 | |
60 | Dhampur | 20.24 | 20.26 | 1389 | 1 |
61 | Nagina | 20.40 | 20.42 | 1405 | |
62 | Najibabad Jn | 21.10 | 21.15 | 1427 | 2 |
63 | Laksar Jn | 22.10 | 22.15 | 1469 | 2 |
64 | Roorkee | 22.36 | 22.38 | 1487 | 3 |
65 | Saharanpur | 23.30 | 23.40 | 1522 | 3 |
66 | Yamunanagar Jagadhri | 00.06 | 00.08 | 1552 | |
67 | Jagadhri Workshop | 00.14 | 00.16 | 1557 | 2 |
68 | Ambala Cant Jn | 01.05 | 01.21 | 1603 | 4 |
69 | Ambala City | 01.31 | 01.33 | 1611 | 3 |
70 | Rajpura Jn | 01.47 | 01.49 | 1631 | 1 |
71 | Sirhind Jn | 02.08 | 02.10 | 1656 | 1 |
72 | Khanna | 02.22 | 02.24 | 1674 | 1 |
73 | Ludhiana Jn | 03.20 | 03.30 | 1717 | 5 |
74 | Phillaur Jn | 03.44 | 03.46 | 1730 | 2 |
75 | Phagwara Jn | 04.04 | 04.06 | 1752 | 2 |
76 | Jalandhar Cant | 04.23 | 04.28 | 1769 | 3 |
77 | Mukerian | 05.36 | 05.38 | 1842 | 2 |
78 | Pathankot Cantt | 06.18 | 06.23 | 1882 | 2 |
79 | Kathua | 06.52 | 06.54 | 1905 | 1 |
80 | Jammu Tawi | 08.50 | Last | 1981 | 1 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |