| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bhabua Road | First | 04.00 | 0 | |
| 2 | Kudra | 04.21 | 04.23 | 23 | |
| 3 | Sasaram | 04.42 | 04.44 | 48 | |
| 4 | Dehri On Son | 05.00 | 05.02 | 66 | |
| 5 | Son Nagar Jn | 05.10 | 05.12 | 72 | |
| 6 | Anugrah Narayan Road | 05.20 | 05.22 | 82 | |
| 7 | Phesar | 05.31 | 05.33 | 91 | |
| 8 | Baghoikusa | 05.40 | 05.42 | 96 | |
| 9 | Jakhim | 05.48 | 05.50 | 102 | |
| 10 | Rafiganj | 06.00 | 06.02 | 114 | |
| 11 | Ismailpur | 06.10 | 06.12 | 123 | |
| 12 | Guraru | 06.19 | 06.21 | 129 | |
| 13 | Paraiya | 06.28 | 06.30 | 135 | |
| 14 | Kastha | 06.38 | 06.40 | 143 | |
| 15 | Gaya Jn | 07.25 | 07.30 | 151 | |
| 16 | Bela | 07.51 | 07.53 | 171 | |
| 17 | Makhdumpur Gaya | 08.03 | 08.05 | 181 | |
| 18 | Tehta | 08.11 | 08.13 | 185 | |
| 19 | Jehanabad | 08.23 | 08.25 | 198 | |
| 20 | Nadaul | 08.33 | 08.35 | 206 | |
| 21 | Taregna | 08.43 | 08.45 | 213 | |
| 22 | Nadwan | 08.52 | 08.54 | 219 | |
| 23 | Potahi | 09.01 | 09.03 | 224 | |
| 24 | Punpun | 09.10 | 09.12 | 229 | |
| 25 | Patna Jn | 10.15 | Last | 243 |
|
CC
Shatabdi शताब्दी Aisle
गलियारा Middle
मध्य Window
खिड़की |