Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Patna Jn | First | 20.20 | 0 | 10 |
2 | Punpun | 20.36 | 20.38 | 14 | 1 |
3 | Taregna | 20.51 | 20.53 | 30 | 2 |
4 | Jehanabad | 21.06 | 21.08 | 45 | 1 |
5 | Makhdumpur Gaya | 21.22 | 21.24 | 62 | |
6 | Bela | 21.33 | 21.35 | 73 | |
7 | Gaya Jn | 22.38 | 22.43 | 92 | 4 |
8 | Guraru | 23.02 | 23.04 | 114 | |
9 | Rafiganj | 23.19 | 23.21 | 130 | |
10 | Jakhim | 23.30 | 23.32 | 141 | |
11 | Phesar | 23.38 | 23.40 | 152 | |
12 | Anugrah Narayan Road | 23.46 | 23.48 | 161 | |
13 | Dehri On Son | 00.55 | 01.15 | 177 | 5 |
14 | Nabinagar Road | 01.48 | 01.50 | 213 | |
15 | Japla | 02.04 | 02.06 | 229 | |
16 | Haidarnagar | 02.14 | 02.16 | 236 | |
17 | Muhammadganj | 02.28 | 02.30 | 248 | |
18 | Untari Road | 02.42 | 02.44 | 260 | |
19 | Garwa Road Jn | 03.30 | 03.35 | 276 | |
20 | Lalgarh Bihar H | 03.45 | 03.47 | 288 | |
21 | Daltonganj | 04.06 | 04.11 | 309 | 2 |
22 | Barwadih Jn | 04.35 | 04.37 | 336 | |
23 | Latehar | 05.08 | 05.10 | 377 | |
24 | Tori | 05.35 | 05.37 | 410 | 1 |
25 | Khalari | 06.04 | 06.06 | 438 | |
26 | Ray | 06.12 | 06.14 | 445 | |
27 | Patratu | 06.34 | 06.36 | 474 | |
28 | Bhurkunda | 06.40 | 06.42 | 482 | 1 |
29 | Barka Kana | 07.50 | Last | 494 | 2 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |