Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Gandhidham Jn | First | 10.35 | 0 | 3 |
2 | Bhachau | 11.05 | 11.07 | 38 | 2 |
3 | Samakhiali Jn | 11.23 | 11.25 | 53 | 2 |
4 | Dhrangandhra | 13.01 | 13.03 | 170 | |
5 | Viramgam Jn | 14.05 | 14.07 | 235 | 2 |
6 | Ahmedabad Jn | 15.20 | 15.30 | 300 | 5 |
7 | Nadiad Jn (PQ) | 16.23 | 16.25 | 346 | 1 |
8 | Anand Jn | 16.41 | 16.43 | 364 | 1 |
9 | Vadodara Jn | 17.17 | 17.22 | 400 | 1 |
10 | Ankleshwar Jn | 18.24 | 18.26 | 479 | 2 |
11 | Surat | 19.24 | 19.34 | 529 | 2 |
12 | Valsad | 20.40 | 20.42 | 597 | 3 |
13 | Vapi | 21.00 | 21.02 | 622 | 2 |
14 | Boisar | 21.44 | 21.46 | 693 | 3 |
15 | Vasai Road (RL) | 22.30 | 22.35 | 744 | 7 |
16 | Bhivandi Road | 23.08 | 23.10 | 771 | 1 |
17 | Panvel | 00.00 | 00.05 | 811 | 7 |
18 | Mangaon | 01.24 | 01.26 | 949 | |
19 | Chiplun | 02.50 | 02.52 | 1067 | 2 |
20 | Ratnagiri | 04.20 | 04.25 | 1173 | 1 |
21 | Sawantwadi Road | 06.40 | 06.42 | 1398 | 1 |
22 | Madgaon (RL) | 08.50 | 09.00 | 1508 | 1 |
23 | Cancona | 09.30 | 09.32 | 1554 | 1 |
24 | Karwar | 09.58 | 10.00 | 1590 | 1 |
25 | Kumta | 10.42 | 10.44 | 1667 | 1 |
26 | Murdeshwar | 11.18 | 11.20 | 1723 | 2 |
27 | Mookambika Road | 11.56 | 11.58 | 1766 | 1 |
28 | Kundapura | 12.32 | 12.34 | 1812 | 1 |
29 | Udupi | 13.00 | 13.02 | 1857 | 1 |
30 | Surathkal | 13.50 | 13.52 | 1916 | 1 |
31 | Mangalore Jn | 15.10 | 15.15 | 1938 | 2 |
32 | Kasaragod | 15.54 | 15.55 | 1990 | 1 |
33 | Kanhangad | 16.14 | 16.15 | 2013 | |
34 | Payyanur | 16.34 | 16.35 | 2042 | 2 |
35 | Kannapuram | 16.49 | 16.50 | 2061 | 2 |
36 | Kannur (Cannanore) | 17.07 | 17.10 | 2075 | 3 |
37 | Thalassery (Tellicherry) | 17.29 | 17.30 | 2096 | 2 |
38 | Vadakara (Badagara) | 17.49 | 17.50 | 2118 | 1 |
39 | Quilandi | 18.09 | 18.10 | 2140 | |
40 | Kozhikkode (Calicut) | 18.32 | 18.35 | 2165 | 1 |
41 | Ferok | 18.49 | 18.50 | 2174 | |
42 | Parpanangadi | 19.09 | 19.10 | 2190 | |
43 | Tirur | 19.23 | 19.25 | 2206 | 3 |
44 | Kuttippuram | 19.49 | 19.50 | 2220 | 2 |
45 | Pattambi | 20.09 | 20.10 | 2239 | 2 |
46 | Shoranur Jn | 20.55 | 21.00 | 2250 | 4 |
47 | Thrisur | 21.35 | 21.38 | 2283 | 1 |
48 | Aluva (Alwaye) | 22.28 | 22.30 | 2338 | 1 |
49 | Ernakulam Town | 22.55 | 23.00 | 2355 | 2 |
50 | Kottayam | 00.07 | 00.10 | 2417 | 1 |
51 | Tiruvalla | 00.39 | 00.40 | 2443 | 3 |
52 | Chengannur | 00.50 | 00.52 | 2452 | 1 |
53 | Kayankulam | 01.13 | 01.15 | 2472 | |
54 | Kollam Jn | 01.57 | 02.00 | 2513 | 1 |
55 | Trivandrum Pettah | 02.59 | 03.00 | 2575 | 1 |
56 | Thiruvananthapuram Central | 03.25 | 03.30 | 2577 | 3 |
57 | Nagarcoil Jn | 06.15 | Last | 2648 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |