| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Sabarmati Bg | First | 22.00 | 0 | |
| 2 | Mahesana Jn | 22.48 | 22.50 | 70 | |
| 3 | Palanpur Jn (PQ) | 00.45 | 00.47 | 135 | |
| 4 | Abu Road | 01.35 | 01.45 | 187 | 1 |
| 5 | Falna | 02.57 | 02.59 | 286 | 1 |
| 6 | Marwar Jn | 03.55 | 04.00 | 353 | 2 |
| 7 | Beawar | 05.02 | 05.04 | 440 | |
| 8 | Ajmer Jn | 06.05 | 06.25 | 492 | 1 |
| 9 | Jaipur (RL) | 09.05 | 09.15 | 627 | 1 |
| 10 | Alwar Jn | 11.18 | 11.21 | 778 | 1 |
| 11 | Rewari | 12.40 | 12.43 | 852 | 1 |
| 12 | Gurgaon | 13.31 | 13.33 | 903 | 2 |
| 13 | Delhi Cantt | 13.57 | 13.59 | 920 | |
| 14 | Delhi (RL) | 14.55 | 15.10 | 934 | 10 |
| 15 | Moradabad | 18.00 | 18.08 | 1095 | 1 |
| 16 | Bareilly | 19.49 | 19.51 | 1186 | |
| 17 | Lucknow | 23.35 | 23.45 | 1421 | 3 |
| 18 | Mah Bijli Pasi | 01.01 | 01.03 | 1510 | |
| 19 | Sultanpur Jn | 01.45 | 01.50 | 1560 | 2 |
| 20 | Jaunpur City | 03.23 | 03.25 | 1646 | 1 |
| 21 | Varanasi Jn | 05.40 | Last | 1704 | 6 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |