Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Shmata Vd Katra | First | 22.30 | 0 | |
2 | Mtyr C Tushar M | 23.11 | 23.13 | 25 | |
3 | Jammu Tawi | 00.15 | 00.20 | 78 | 2 |
4 | Kathua | 01.26 | 01.28 | 155 | 2 |
5 | Pathankot Cantt | 02.10 | 02.15 | 178 | 1 |
6 | Mukerian | 02.48 | 02.50 | 217 | 1 |
7 | Jalandhar Cant | 04.10 | 04.15 | 291 | 2 |
8 | Phagwara Jn | 04.30 | 04.32 | 307 | 1 |
9 | Ludhiana Jn | 05.40 | 05.50 | 343 | 4 |
10 | Malerkotla | 06.36 | 06.38 | 388 | 1 |
11 | Dhuri Jn | 07.30 | 07.45 | 405 | |
12 | Sangrur | 08.08 | 08.10 | 421 | 1 |
13 | Jakhal Jn | 09.25 | 09.28 | 471 | |
14 | Tohana | 09.39 | 09.41 | 483 | |
15 | Narwana Jn | 10.00 | 10.02 | 509 | |
16 | Jind Jn | 10.42 | 10.45 | 543 | |
17 | Rohtak Jn | 11.31 | 11.33 | 600 | |
18 | Bahadurgarh | 12.01 | 12.03 | 640 | |
19 | New Delhi (RL) | 13.35 | 14.10 | 671 | 6 |
20 | Faridabad | 14.42 | 14.44 | 699 | |
21 | Mathura Jn | 16.20 | 16.25 | 812 | 3 |
22 | Bharatpur Jn | 16.48 | 16.50 | 845 | 3 |
23 | Bayana Jn | 17.18 | 17.20 | 887 | 2 |
24 | Hindaun City | 17.43 | 17.45 | 920 | 1 |
25 | Gangapur City | 18.13 | 18.15 | 964 | 2 |
26 | Sawai Madhopur | 18.58 | 19.00 | 1028 | 2 |
27 | Indragarh Sumerganj Mandi | 19.23 | 19.25 | 1064 | 2 |
28 | Kota Jn | 20.50 | Last | 1136 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |