Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Bikaner Jn | First | 22.30 | 0 | |
2 | Deshnoke | 22.54 | 22.56 | 33 | |
3 | Nokha | 23.18 | 23.20 | 65 | |
4 | Nagaur | 23.46 | 23.51 | 116 | |
5 | Merta Road Jn (RL) | 00.41 | 00.46 | 173 | |
6 | Degana Jn | 01.36 | 01.39 | 218 | |
7 | Makrana Jn | 02.10 | 02.13 | 262 | |
8 | Kuchaman City | 02.26 | 02.28 | 276 | |
9 | Nawa City | 02.47 | 02.49 | 292 | |
10 | Jaipur (RL) | 04.35 | 04.45 | 382 | |
11 | Bharatpur Jn | 07.28 | 07.30 | 569 | |
12 | Achhnera Jn | 07.50 | 07.52 | 596 | |
13 | Agra Fort (RL) | 08.35 | 08.40 | 623 | |
14 | Tundla Jn | 10.00 | 10.05 | 645 | |
15 | Etawah | 11.02 | 11.04 | 737 | |
16 | Kanpur Central | 13.05 | 13.15 | 876 | |
17 | Fatehpur | 14.10 | 14.12 | 955 | |
18 | Prayagraj Jn. (RL) | 15.40 | 15.45 | 1071 | |
19 | Mirzapur | 16.48 | 16.50 | 1161 | |
20 | Dd Upadhyaya Jn (RL) | 18.18 | 18.28 | 1224 | |
21 | Bhabua Road | 19.04 | 19.06 | 1276 | |
22 | Sasaram | 19.36 | 19.38 | 1324 | |
23 | Dehri On Son | 19.53 | 19.55 | 1342 | |
24 | Anugrah Narayan Road | 20.10 | 20.12 | 1358 | |
25 | Gaya Jn (RL) | 21.10 | 21.15 | 1427 | |
26 | Koderma | 22.24 | 22.26 | 1503 | |
27 | Parasnath | 23.08 | 23.10 | 1578 | |
28 | Dhanbad Jn | 00.10 | 00.15 | 1625 | |
29 | Asansol Jn | 01.39 | 01.44 | 1684 | |
30 | Barddhaman | 03.10 | 03.12 | 1790 | |
31 | Howrah Jn | 04.55 | Last | 1884 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |