| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bikaner Jn | First | 22.30 | 0 | |
| 2 | Deshnoke | 22.56 | 22.58 | 33 | |
| 3 | Nokha | 23.20 | 23.22 | 65 | |
| 4 | Nagaur | 23.52 | 23.57 | 116 | |
| 5 | Merta Rd Bypass | 00.58 | 01.03 | 172 | |
| 6 | Degana Jn | 01.36 | 01.39 | 217 | |
| 7 | Makrana Jn | 02.10 | 02.13 | 261 | |
| 8 | Kuchaman City | 02.26 | 02.28 | 274 | |
| 9 | Nawa City | 02.42 | 02.44 | 290 | |
| 10 | Jaipur (RL) | 04.25 | 04.35 | 380 | |
| 11 | Bharatpur Jn | 07.25 | 07.30 | 567 | |
| 12 | Achhnera Jn | 07.50 | 07.52 | 595 | |
| 13 | Idgah | 08.25 | 08.35 | 619 | |
| 14 | Tundla Jn | 09.50 | 09.55 | 644 | |
| 15 | Etawah | 10.55 | 10.57 | 735 | |
| 16 | Kanpur Central | 13.00 | 13.10 | 875 | |
| 17 | Fatehpur | 14.10 | 14.12 | 953 | |
| 18 | Prayagraj Jn (RL) | 15.40 | 15.45 | 1070 | |
| 19 | Mirzapur | 16.48 | 16.50 | 1159 | |
| 20 | Dd Upadhyaya Jn (RL) | 18.10 | 18.20 | 1222 | |
| 21 | Bhabua Road | 19.00 | 19.02 | 1275 | |
| 22 | Sasaram | 19.30 | 19.32 | 1322 | |
| 23 | Dehri On Son | 19.50 | 19.52 | 1340 | |
| 24 | Anugrah Narayan Road | 20.08 | 20.10 | 1356 | |
| 25 | Gaya Jn (RL) | 21.10 | 21.15 | 1425 | |
| 26 | Koderma | 22.24 | 22.26 | 1501 | |
| 27 | Parasnath | 23.08 | 23.10 | 1577 | |
| 28 | Dhanbad Jn | 00.05 | 00.15 | 1624 | |
| 29 | Asansol Jn | 01.29 | 01.34 | 1683 | |
| 30 | Barddhaman | 03.00 | 03.02 | 1788 | |
| 31 | Howrah Jn | 04.55 | Last | 1882 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |