Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | New Delhi (PQ) | First | 16.20 | 0 | 16 |
2 | Kanpur Central (RL) | 21.02 | 21.07 | 439 | 5 |
3 | Prayagraj Jn. (RL) | 23.08 | 23.10 | 633 | |
4 | Dd Upadhyaya Jn (RL) | 01.23 | 01.33 | 774 | |
5 | Danapur | 03.48 | 03.50 | 976 | 1 |
6 | Patliputra (RL) | 04.15 | 04.25 | 982 | 1 |
7 | Barauni Jn (RL) | 06.40 | 06.50 | 1091 | 5 |
8 | Mansi Jn | 07.45 | 07.47 | 1155 | |
9 | Naugachia | 08.24 | 08.26 | 1213 | 1 |
10 | Katihar Jn (RL) | 09.45 | 09.55 | 1270 | 1 |
11 | Kishanganj | 11.10 | 11.12 | 1366 | 1 |
12 | New Jalpaiguri (RL) | 12.35 | 12.45 | 1454 | 1,3 |
13 | New Cooch Behar | 14.33 | 14.35 | 1580 | 1 |
14 | Kokrajhar | 15.45 | 15.47 | 1677 | 2 |
15 | New Bongaigaon | 16.32 | 16.37 | 1705 | 3 |
16 | Rangiya Jn | 18.04 | 18.06 | 1814 | |
17 | Guwahati | 19.25 | 19.40 | 1862 | 1 |
18 | Chaparmukh Jn | 21.08 | 21.10 | 1953 | |
19 | Lumding Jn | 22.40 | 22.45 | 2042 | 2 |
20 | Dimapur | 00.02 | 00.09 | 2111 | 1 |
21 | Mariani Jn | 02.20 | 02.25 | 2220 | 1 |
22 | New Tinsukia | 04.30 | 04.40 | 2376 | 2 |
23 | Dibrugarh | 06.00 | Last | 2420 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |