Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Dibrugarh Town (PQ) | First | 20.55 | 0 | 1 |
2 | New Tinsukia | 21.46 | 21.56 | 45 | 4 |
3 | Mariani Jn | 00.05 | 00.10 | 202 | 1 |
4 | Dimapur (RL) | 02.01 | 02.08 | 310 | 1 |
5 | Lumding Jn | 03.12 | 03.17 | 379 | 2 |
6 | Chaparmukh Jn | 04.30 | 04.32 | 469 | |
7 | Guwahati (RL) | 06.30 | 06.45 | 560 | 1 |
8 | New Bongaigaon | 09.18 | 09.23 | 717 | 1 |
9 | Kokrajhar (RL) | 09.50 | 09.52 | 744 | 1 |
10 | New Cooch Behar | 10.58 | 11.00 | 842 | 1 |
11 | New Jalpaiguri (RL) | 13.15 | 13.25 | 968 | 3 |
12 | Kishanganj | 14.30 | 14.32 | 1055 | 2 |
13 | Katihar Jn (RL) | 16.15 | 16.25 | 1151 | 1 |
14 | Naugachia (RL) | 17.18 | 17.20 | 1208 | 2 |
15 | Barauni Jn (RL) | 19.05 | 19.15 | 1331 | 5 |
16 | Patliputra (RL) | 21.40 | 21.50 | 1439 | 1 |
17 | Danapur | 22.05 | 22.07 | 1445 | 4 |
18 | Dd Upadhyaya Jn | 00.55 | 01.05 | 1647 | |
19 | Prayagraj Jn. | 02.53 | 02.55 | 1788 | |
20 | Kanpur Central | 05.00 | 05.05 | 1983 | 2 |
21 | New Delhi | 10.30 | Last | 2421 | 14,15 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |