Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Kolkata | First | 21.40 | 0 | |
2 | Bandel Jn | 22.53 | 22.55 | 43 | |
3 | Nabadwip Dham | 23.42 | 23.44 | 108 | |
4 | Katwa Jn | 00.22 | 00.24 | 148 | |
5 | Azimganj | 01.50 | 01.55 | 220 | |
6 | Jangipur Road | 02.25 | 02.26 | 255 | |
7 | Malda Town | 04.00 | 04.10 | 335 | |
8 | Kishanganj | 06.08 | 06.10 | 480 | |
9 | New Jalpaiguri (RL) | 07.45 | 07.55 | 567 | 2,3 |
10 | New Cooch Behar | 09.45 | 09.47 | 694 | |
11 | New Alipurduar | 10.18 | 10.20 | 712 | |
12 | Kokrajhar | 11.18 | 11.20 | 791 | |
13 | New Bongaigaon | 12.13 | 12.15 | 819 | |
14 | Goalpara Town | 13.10 | 13.12 | 899 | 1 |
15 | Guwahati | 16.05 | 16.15 | 1027 | 7 |
16 | Manderdisa | 19.15 | 19.17 | 1208 | |
17 | New Haflong | 22.00 | 22.02 | 1296 | |
18 | Badarpur Jn | 00.30 | 00.40 | 1367 | |
19 | New Karimganj | 00.58 | 01.00 | 1384 | |
20 | Dharmanagar | 02.13 | 02.15 | 1448 | |
21 | Agartala | 05.15 | Last | 1588 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |