| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Agartala | First | 07.35 | 0 | |
| 2 | Dharmanagar | 10.08 | 10.10 | 140 | |
| 3 | New Karimganj | 11.19 | 11.21 | 204 | |
| 4 | Badarpur Jn | 11.50 | 12.00 | 221 | |
| 5 | New Haflong | 14.20 | 14.22 | 292 | |
| 6 | Manderdisa | 17.00 | 17.02 | 380 | |
| 7 | Guwahati | 20.50 | 21.00 | 561 | 4 |
| 8 | Goalpara Town | 22.53 | 22.55 | 689 | |
| 9 | New Bongaigaon | 00.00 | 00.02 | 769 | 3 |
| 10 | Kokrajhar | 00.30 | 00.32 | 797 | |
| 11 | New Alipurduar | 01.28 | 01.30 | 876 | |
| 12 | New Cooch Behar | 01.50 | 01.55 | 894 | |
| 13 | New Jalpaiguri | 04.25 | 04.35 | 1021 | 1 |
| 14 | Kishanganj | 05.36 | 05.38 | 1108 | |
| 15 | Malda Town | 08.05 | 08.15 | 1253 | |
| 16 | Jangipur Road | 09.23 | 09.24 | 1333 | |
| 17 | Azimganj | 10.18 | 10.20 | 1368 | |
| 18 | Katwa Jn | 11.34 | 11.36 | 1440 | |
| 19 | Nabadwip Dham | 12.04 | 12.06 | 1480 | |
| 20 | Bandel Jn | 13.10 | 13.12 | 1545 | |
| 21 | Kolkata | 14.30 | Last | 1588 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |