| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jaynagar (PQ) | First | 12.00 | 0 | 3 |
| 2 | Madhubani | 12.26 | 12.29 | 32 | 1 |
| 3 | Sakri Jn | 12.48 | 12.50 | 49 | 1 |
| 4 | Darbhanga Jn | 13.40 | 13.45 | 68 | 3 |
| 5 | Laheria Sarai | 13.53 | 13.56 | 73 | 1 |
| 6 | Haiaghat | 14.05 | 14.07 | 84 | 1 |
| 7 | Samastipur Jn | 15.10 | 15.15 | 106 | |
| 8 | Barauni Jn | 16.10 | 16.30 | 157 | |
| 9 | Mokameh Jn | 17.15 | 17.17 | 178 | 3 |
| 10 | Bakhtiyarpur Jn | 17.52 | 17.54 | 222 | 3 |
| 11 | Patna Jn (RL) | 18.45 | 18.55 | 267 | 6 |
| 12 | Danapur | 19.10 | 19.12 | 277 | 3 |
| 13 | Ara | 20.13 | 20.15 | 316 | 2 |
| 14 | Bihiya | 20.29 | 20.31 | 338 | |
| 15 | Dumraon | 20.53 | 20.55 | 368 | |
| 16 | Buxar | 21.11 | 21.13 | 385 | |
| 17 | Gahmar | 21.27 | 21.29 | 405 | |
| 18 | Dd Upadhyaya Jn | 22.34 | 22.44 | 479 | |
| 19 | Allahabad Jn | 00.39 | 00.41 | 631 | 2 |
| 20 | Kanpur Central | 02.47 | 02.52 | 825 | 2 |
| 21 | Aligarh Jn | 06.06 | 06.08 | 1133 | 4 |
| 22 | Anand Vihar Terminal | 08.20 | Last | 1252 | 1 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |