Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Howrah Jn | First | 19.15 | 0 | 8 |
2 | Barddhaman | 20.17 | 20.22 | 95 | 2 |
3 | Durgapur | 21.12 | 21.14 | 158 | 3 |
4 | Raniganj | 21.30 | 21.32 | 182 | 2 |
5 | Asansol Jn | 21.51 | 21.56 | 200 | 3 |
6 | Chittaranjan (PQ) | 22.19 | 22.21 | 225 | |
7 | Madhupur Jn | 23.00 | 23.04 | 282 | 1 |
8 | Jasidih Jn | 23.29 | 23.33 | 311 | 2 |
9 | Jhajha | 00.50 | 00.55 | 355 | 3 |
10 | Kiul Jn | 01.30 | 01.35 | 409 | |
11 | Mokameh Jn | 02.00 | 02.04 | 443 | 3 |
12 | Bakhtiyarpur Jn | 02.33 | 02.35 | 486 | 2 |
13 | Patna Saheb | 03.00 | 03.05 | 522 | 2 |
14 | Patna Jn | 03.40 | 03.50 | 532 | 6 |
15 | Danapur | 04.03 | 04.05 | 541 | 3 |
16 | Ara | 04.32 | 04.37 | 581 | 2 |
17 | Dumraon | 05.04 | 05.06 | 633 | 2 |
18 | Buxar | 05.26 | 05.30 | 649 | 2 |
19 | Gahmar | 05.43 | 05.45 | 670 | |
20 | Dildarnagar Jn | 06.05 | 06.07 | 686 | 2 |
21 | Zamania | 06.16 | 06.18 | 699 | 1 |
22 | Dd Upadhyaya Jn (RL) | 08.05 | 08.15 | 744 | |
23 | Kashi | 08.59 | 09.00 | 755 | 1 |
24 | Varanasi Jn | 09.15 | 09.25 | 760 | 9 |
25 | Bhadohi | 10.03 | 10.05 | 805 | 2 |
26 | Janghai Jn | 10.33 | 10.35 | 835 | 1 |
27 | Badshahpur | 10.55 | 10.56 | 852 | 2 |
28 | Ma Belhadevi Dp | 11.25 | 11.30 | 888 | |
29 | Amethi | 12.08 | 12.10 | 923 | 1 |
30 | Gauriganj | 12.24 | 12.25 | 937 | 1 |
31 | G Gorkhnath Dhm | 12.43 | 12.45 | 955 | |
32 | Rae Bareli Jn | 13.15 | 13.20 | 984 | 1 |
33 | Bachhrawn | 13.48 | 13.50 | 1014 | 2 |
34 | Lucknow (RL) | 15.35 | 15.45 | 1061 | 4,5 |
35 | Balamau Jn | 17.10 | 17.12 | 1130 | 2 |
36 | Hardoi | 17.39 | 17.41 | 1163 | 1 |
37 | Shahjehanpur | 18.58 | 19.00 | 1226 | 3 |
38 | Bareilly | 20.03 | 20.05 | 1296 | 2 |
39 | Rampur | 20.58 | 21.00 | 1360 | 3 |
40 | Moradabad | 21.52 | 22.00 | 1387 | 2 |
41 | Dhampur | 22.50 | 22.52 | 1447 | 1 |
42 | Nagina | 23.08 | 23.10 | 1463 | |
43 | Najibabad Jn | 23.30 | 23.32 | 1485 | 2 |
44 | Laksar Jn | 00.13 | 00.15 | 1527 | 2 |
45 | Roorkee | 00.36 | 00.38 | 1545 | 3 |
46 | Saharanpur | 01.35 | 01.45 | 1580 | |
47 | Yamunanagar Jagadhri | 02.11 | 02.13 | 1610 | |
48 | Ambala Cant Jn | 03.10 | 03.20 | 1661 | 2 |
49 | Rajpura Jn | 03.40 | 03.42 | 1689 | 1 |
50 | Sirhind Jn | 04.03 | 04.05 | 1714 | |
51 | Ludhiana Jn | 05.35 | 05.45 | 1775 | 3 |
52 | Phillaur Jn | 05.59 | 06.01 | 1788 | 2 |
53 | Phagwara Jn | 06.23 | 06.25 | 1810 | 2 |
54 | Jalandhar Cant | 06.42 | 06.44 | 1827 | 1 |
55 | Jalandhar City | 07.00 | 07.05 | 1831 | 1 |
56 | Beas | 07.43 | 07.45 | 1868 | 1 |
57 | Amritsar Jn | 08.40 | Last | 1910 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |