Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Amritsar Jn | First | 18.25 | 0 | 1 |
2 | Beas | 18.53 | 18.55 | 43 | 2 |
3 | Kartarpur | 19.13 | 19.14 | 64 | |
4 | Jalandhar City | 19.32 | 19.40 | 79 | 2 |
5 | Jalandhar Cant | 19.49 | 19.51 | 84 | 2 |
6 | Phagwara Jn | 20.03 | 20.05 | 100 | 1 |
7 | Ludhiana Jn (RL) | 20.40 | 20.50 | 136 | 1 |
8 | Sirhind Jn | 21.52 | 21.54 | 196 | |
9 | Rajpura Jn | 22.10 | 22.12 | 222 | 2 |
10 | Ambala Cant Jn | 23.00 | 23.10 | 250 | 2 |
11 | Yamunanagar Jagadhri | 23.45 | 23.50 | 301 | 2 |
12 | Saharanpur | 00.45 | 00.55 | 331 | 3 |
13 | Roorkee | 01.37 | 01.39 | 366 | 1 |
14 | Laksar Jn | 01.58 | 02.00 | 384 | 1 |
15 | Najibabad Jn | 02.36 | 02.38 | 425 | 1 |
16 | Nagina | 02.58 | 03.00 | 447 | |
17 | Dhampur | 03.16 | 03.18 | 464 | 1 |
18 | Moradabad (RL) | 04.53 | 04.58 | 523 | 1 |
19 | Rampur | 05.25 | 05.27 | 551 | 2 |
20 | Bareilly | 06.21 | 06.23 | 614 | 1 |
21 | Shahjehanpur | 07.29 | 07.31 | 685 | 1 |
22 | Hardoi | 08.24 | 08.26 | 747 | 3 |
23 | Balamau Jn | 08.53 | 08.55 | 780 | 1 |
24 | Lucknow (RL) | 10.35 | 10.40 | 849 | 1 |
25 | Bachhrawn | 11.33 | 11.34 | 896 | 1 |
26 | Rae Bareli Jn | 12.05 | 12.10 | 927 | 3 |
27 | G Gorkhnath Dhm | 12.34 | 12.35 | 956 | |
28 | Gauriganj | 12.51 | 12.53 | 974 | 1 |
29 | Amethi | 13.07 | 13.08 | 987 | 1 |
30 | Ma Belhadevi Dp | 13.45 | 13.50 | 1022 | |
31 | Badshahpur | 14.23 | 14.25 | 1059 | 1 |
32 | Janghai Jn | 14.46 | 14.48 | 1075 | 2 |
33 | Bhadohi | 15.21 | 15.23 | 1106 | 1 |
34 | Varanasi Jn (RL) | 16.50 | 17.00 | 1150 | 5 |
35 | Kashi | 17.12 | 17.13 | 1156 | |
36 | Dd Upadhyaya Jn | 17.55 | 18.05 | 1167 | |
37 | Zamania | 18.43 | 18.45 | 1211 | |
38 | Dildarnagar Jn | 18.58 | 19.00 | 1225 | 1 |
39 | Gahmar | 19.14 | 19.16 | 1241 | |
40 | Buxar | 19.32 | 19.34 | 1261 | 1 |
41 | Dumraon | 19.47 | 19.49 | 1277 | |
42 | Ara | 20.23 | 20.25 | 1330 | 1 |
43 | Danapur | 21.00 | 21.02 | 1369 | 1,2 |
44 | Patna Jn (RL) | 21.30 | 21.40 | 1379 | 1 |
45 | Patna Saheb | 21.55 | 22.00 | 1389 | 1 |
46 | Bakhtiyarpur Jn | 22.28 | 22.30 | 1424 | |
47 | Mokameh Jn | 23.05 | 23.10 | 1468 | 1 |
48 | Kiul Jn | 23.48 | 23.50 | 1502 | 4 |
49 | Jhajha | 01.23 | 01.28 | 1556 | |
50 | Jasidih Jn | 02.00 | 02.05 | 1600 | 1 |
51 | Madhupur Jn | 02.30 | 02.34 | 1629 | |
52 | Chittaranjan | 03.12 | 03.14 | 1685 | 2 |
53 | Asansol Jn | 03.58 | 04.03 | 1710 | 5 |
54 | Raniganj | 04.19 | 04.21 | 1728 | 5 |
55 | Durgapur | 04.39 | 04.41 | 1752 | 4 |
56 | Barddhaman | 05.45 | 05.49 | 1816 | 5 |
57 | Howrah Jn | 07.30 | Last | 1910 | 14 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |